I am a football fan, with an obsession in all football around the world, where I have a lot of experience and knowledge.
I started on Blogabet where I worked with very good results (24% yield in 1700 picks). However, in June 2020 I decided to come to InBetsment.
Hard work and knowledge are my way.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
11/2024 | 5.34 ut. | 20.54% | 54.55% | @ 1.85 | 2.36 ut. | 11 |
10/2024 | 6.55 ut. | 38.53% | 62.50% | @ 1.99 | 2.13 ut. | 8 |
09/2024 | 13.55 ut. | 33.88% | 72.22% | @ 1.90 | 2.22 ut. | 18 |
08/2024 | 0.86 ut. | 2.10% | 47.06% | @ 1.89 | 2.41 ut. | 17 |
07/2024 | 2.65 ut. | 4.82% | 54.17% | @ 2.01 | 2.29 ut. | 24 |
06/2024 | 23.43 ut. | 41.84% | 65.22% | @ 1.89 | 2.43 ut. | 23 |
05/2024 | 1.63 ut. | 4.79% | 60.00% | @ 1.99 | 2.27 ut. | 15 |
04/2024 | 18.72 ut. | 34.04% | 54.55% | @ 1.99 | 2.50 ut. | 22 |
03/2024 | 15.11 ut. | 20.15% | 54.84% | @ 1.94 | 2.42 ut. | 31 |
02/2024 | 9.76 ut. | 19.14% | 57.14% | @ 1.89 | 2.43 ut. | 21 |
01/2024 | 24.12 ut. | 29.78% | 54.29% | @ 1.92 | 2.31 ut. | 35 |
12/2023 | 15.02 ut. | 20.58% | 53.33% | @ 1.90 | 2.43 ut. | 30 |
11/2023 | 3.01 ut. | 6.40% | 52.38% | @ 1.89 | 2.24 ut. | 21 |
10/2023 | 15.35 ut. | 49.52% | 78.57% | @ 1.91 | 2.21 ut. | 14 |
09/2023 | 0.06 ut. | 0.10% | 50.00% | @ 1.87 | 2.58 ut. | 24 |
08/2023 | 6.28 ut. | 7.95% | 50.00% | @ 1.97 | 2.32 ut. | 34 |
07/2023 | 18.66 ut. | 49.11% | 62.50% | @ 2.09 | 2.38 ut. | 16 |
06/2023 | 4.50 ut. | 5.00% | 54.29% | @ 1.98 | 2.57 ut. | 35 |
05/2023 | 21.81 ut. | 22.72% | 61.90% | @ 1.95 | 2.29 ut. | 42 |
04/2023 | 3.70 ut. | 3.85% | 48.57% | @ 1.95 | 2.74 ut. | 35 |
03/2023 | 6.19 ut. | 4.13% | 51.85% | @ 1.90 | 2.78 ut. | 54 |
02/2023 | 18.27 ut. | 35.13% | 66.67% | @ 1.95 | 2.48 ut. | 21 |
01/2023 | 1.99 ut. | 4.23% | 57.89% | @ 1.95 | 2.47 ut. | 19 |
12/2022 | 7.62 ut. | 84.67% | 88.89% | @ 1.95 | 1.00 ut. | 9 |
11/2022 | 5.80 ut. | 25.22% | 56.52% | @ 1.96 | 1.00 ut. | 23 |
10/2022 | 2.87 ut. | 9.90% | 58.62% | @ 1.95 | 1.00 ut. | 29 |
09/2022 | 4.19 ut. | 29.93% | 64.29% | @ 1.89 | 1.00 ut. | 14 |
08/2022 | 17.80 ut. | 49.44% | 77.78% | @ 1.95 | 1.00 ut. | 36 |
07/2022 | 5.15 ut. | 30.29% | 64.71% | @ 1.96 | 1.00 ut. | 17 |
06/2022 | 3.65 ut. | 22.81% | 68.75% | @ 1.87 | 1.00 ut. | 16 |
05/2022 | 7.60 ut. | 31.67% | 62.50% | @ 1.91 | 1.00 ut. | 24 |
04/2022 | 3.92 ut. | 10.05% | 53.85% | @ 2.41 | 1.00 ut. | 39 |
03/2022 | 6.19 ut. | 22.11% | 57.14% | @ 1.99 | 1.00 ut. | 28 |
02/2022 | 4.06 ut. | 11.60% | 48.57% | @ 2.04 | 1.00 ut. | 35 |
01/2022 | 8.51 ut. | 35.46% | 66.67% | @ 1.90 | 1.00 ut. | 24 |
11/2021 | 18.62 ut. | 15.52% | 53.06% | @ 1.95 | 2.45 ut. | 49 |
10/2021 | 13.07 ut. | 24.66% | 56.52% | @ 2.02 | 2.30 ut. | 23 |
09/2021 | -15.53 ut. | -18.94% | 39.39% | @ 2.12 | 2.48 ut. | 33 |
08/2021 | -21.13 ut. | -17.32% | 39.53% | @ 6.66 | 2.84 ut. | 43 |
07/2021 | 2.66 ut. | 4.36% | 45.83% | @ 1.90 | 2.54 ut. | 24 |
06/2021 | 21.35 ut. | 32.85% | 63.33% | @ 1.99 | 2.17 ut. | 30 |
05/2021 | 18.53 ut. | 44.12% | 72.22% | @ 2.03 | 2.33 ut. | 18 |
04/2021 | 2.13 ut. | 2.27% | 43.90% | @ 2.03 | 2.29 ut. | 41 |
03/2021 | 27.88 ut. | 55.76% | 69.57% | @ 2.04 | 2.17 ut. | 23 |
02/2021 | 38.98 ut. | 39.37% | 65.12% | @ 2.09 | 2.30 ut. | 43 |
01/2021 | 4.41 ut. | 5.13% | 47.62% | @ 1.95 | 2.05 ut. | 42 |
12/2020 | 6.75 ut. | 39.71% | 50.00% | @ 1.99 | 2.13 ut. | 8 |
11/2020 | 14.21 ut. | 22.92% | 59.26% | @ 2.04 | 2.30 ut. | 27 |
10/2020 | 41.12 ut. | 44.22% | 68.42% | @ 2.15 | 2.45 ut. | 38 |
09/2020 | 48.74 ut. | 48.26% | 69.77% | @ 2.04 | 2.35 ut. | 43 |
08/2020 | 16.20 ut. | 7.86% | 45.45% | @ 2.13 | 2.34 ut. | 88 |
07/2020 | 54.87 ut. | 34.51% | 58.21% | @ 2.19 | 2.37 ut. | 67 |
06/2020 | 10.61 ut. | 7.86% | 48.84% | @ 2.06 | 3.14 ut. | 43 |
03/2020 | 12.89 ut. | 8.77% | 45.24% | @ 2.15 | 3.50 ut. | 42 |
02/2020 | 132.32 ut. | 32.27% | 52.50% | @ 2.34 | 3.42 ut. | 120 |
01/2020 | 106.68 ut. | 21.77% | 47.24% | @ 2.40 | 3.01 ut. | 163 |
12/2019 | 38.31 ut. | 19.95% | 46.03% | @ 2.49 | 3.05 ut. | 63 |
11/2019 | 119.10 ut. | 43.15% | 54.76% | @ 2.33 | 3.29 ut. | 84 |
10/2019 | 52.60 ut. | 21.21% | 48.68% | @ 2.43 | 3.26 ut. | 76 |
09/2019 | 110.52 ut. | 46.63% | 62.69% | @ 2.24 | 3.54 ut. | 67 |
08/2019 | 34.08 ut. | 8.46% | 45.16% | @ 2.33 | 3.25 ut. | 124 |
07/2019 | 41.52 ut. | 8.14% | 44.44% | @ 2.32 | 3.15 ut. | 162 |
06/2019 | 66.01 ut. | 37.94% | 59.26% | @ 2.20 | 3.22 ut. | 54 |
05/2019 | 65.33 ut. | 22.15% | 52.81% | @ 2.20 | 3.31 ut. | 89 |
04/2019 | 61.31 ut. | 12.75% | 46.67% | @ 2.38 | 3.21 ut. | 150 |
03/2019 | 140.32 ut. | 24.07% | 46.70% | @ 2.41 | 2.96 ut. | 197 |
02/2019 | 83.16 ut. | 20.14% | 44.10% | @ 2.53 | 2.57 ut. | 161 |
01/2019 | 47.18 ut. | 34.19% | 55.32% | @ 2.17 | 2.94 ut. | 47 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 1688.42 ut. | 20.60% | 52.44% | @ 2.28 | 2.65 ut. | 3099 |
Prematch | 40.30 ut. | 30.30% | 57.45% | @ 2.33 | 2.83 ut. | 47 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 136.28 ut. | 14.73% | @ 1.90 | 55.68% | 185 |
4 ut. | 528.87 ut. | 22.30% | @ 1.91 | 59.87% | 593 |
3 ut. | 522.11 ut. | 19.82% | @ 2.22 | 57.40% | 878 |
2 ut. | 349.78 ut. | 19.24% | @ 2.79 | 44.77% | 909 |
1 ut. | 191.68 ut. | 32.99% | @ 3.10 | 48.71% | 581 |
Average stake: @2.64 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 5.29 ut. | 44.08% | @ 1.88 | 75.00% | 4 |
2 ut. | -0.15 ut. | -0.83% | @ 1.85 | 44.44% | 9 |
1 ut. | -1.00 ut. | -100.00% | @ 1.85 | 0.00% | 1 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 14.65 ut. | 28.73% | @ 1.89 | 70.59% | 17 |
2 ut. | 12.55 ut. | 28.52% | @ 1.87 | 63.64% | 22 |
1 ut. | 1.60 ut. | 40.00% | @ 2.32 | 50.00% | 4 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 36.63 ut. | 31.31% | @ 1.89 | 66.67% | 39 |
2 ut. | 14.15 ut. | 12.41% | @ 1.93 | 56.14% | 57 |
1 ut. | -0.40 ut. | -6.67% | @ 2.48 | 33.33% | 6 |
Results | Picks | Rate |
---|---|---|
Win | 1652 | 52 % |
Void | 238 | 8 % |
Lose | 1256 | 40 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 48 | 25.71 ut. | 17.26% | 64.58% | 3.10 |
1.75 - 2.25 | 2325 | 1252.79 ut. | 18.45% | 58.11% | 2.92 |
2.25 - 3 | 176 | 118.57 ut. | 30.02% | 45.45% | 2.24 |
3 - 4 | 339 | 223.80 ut. | 36.99% | 37.76% | 1.78 |
4 - 5 | 161 | 51.06 ut. | 19.64% | 24.84% | 1.61 |
5 - 10 | 93 | 51.44 ut. | 41.82% | 22.58% | 1.32 |
> 10 | 4 | 5.35 ut. | 89.17% | 25.00% | 1.50 |
Average Odds: @ 2.47 Average Weighted Odds: @ 2.28 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 14 | 4.13999992609024 ut. | 13.35% | 50.00% | 2.21 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 2.180000066757202 ut. | 72.67% | 100.00% | 3.00 |
1.75 - 2.25 | 40 | 19.67000013589859 ut. | 21.38% | 62.50% | 2.30 |
2.25 - 3 | 1 | 4.199999809265137 ut. | 140.00% | 100.00% | 3.00 |
3 - 4 | 1 | 2.75 ut. | 275.00% | 100.00% | 1.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 3 | 0.1800000667572021 ut. | 2.25% | 33.33% | 2.67 |
1.75 - 2.25 | 94 | 48.25000029802322 ut. | 21.93% | 60.64% | 2.34 |
2.25 - 3 | 2 | 2.199999809265137 ut. | 44.00% | 50.00% | 2.50 |
3 - 4 | 3 | -0.25 ut. | -6.25% | 33.33% | 1.33 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 1710.56 ut. | 20.61% | @ 2.28 | 52.37% | 3128 |
Volleyball | 18.16 ut. | 58.58% | @ 2.62 | 77.78% | 18 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 4.14 ut. | 13.35% | @ 1.86 | 50.00% | 14 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 28.80 ut. | 29.09% | @ 1.90 | 65.12% | 43 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 50.38 ut. | 21.26% | @ 1.92 | 58.82% | 102 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
97.30% | 1673.63 ut. | 20.65 % | @ 2.28 | 52.66% | 3065 | |
1.21% | 26.37 ut. | 34.25 % | @ 3.04 | 42.11% | 38 | |
0.60% | -0.32 ut. | -0.43 % | @ 1.95 | 47.37% | 19 | |
0.32% | 7.72 ut. | 22.71 % | @ 2.37 | 50.00% | 10 | |
0.22% | 5.16 ut. | 34.40 % | @ 2.40 | 57.14% | 7 | |
0.19% | 19.16 ut. | 87.09 % | @ 2.23 | 66.67% | 6 | |
0.03% | -3.00 ut. | -100.00 % | @ 1.85 | 0.00% | 1 |