I´m a tipster with total dedication to rugby union. I´ve wide knowledge of all the teams that play the different national leagues around the world, and of all the different national teams.
I started in the betting world since 2014, and I started to publish my tips in February 2016 because I think that with a lot of work, knowledge of the different leagues and some intuition, can earn money in the long term period.
Always say that´s impossible to guarantee results, but I can guarantee work, and hard work gets good results.
I started to publish my tips in twitter in February 2016 and after a 6 month period in a premium group, I decided to start my own service in InBetsment since February 2017.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
11/2024 | 5.96 ut. | 59.60% | 80.00% | @ 1.98 | 2.00 ut. | 5 |
10/2024 | 10.40 ut. | 27.37% | 68.42% | @ 1.85 | 2.00 ut. | 19 |
09/2024 | 7.12 ut. | 15.48% | 60.87% | @ 1.87 | 2.00 ut. | 23 |
08/2024 | 7.04 ut. | 20.71% | 64.71% | @ 1.87 | 2.00 ut. | 17 |
07/2024 | 1.92 ut. | 9.60% | 60.00% | @ 1.84 | 2.00 ut. | 10 |
06/2024 | 2.36 ut. | 19.67% | 66.67% | @ 1.82 | 2.00 ut. | 6 |
05/2024 | 12.50 ut. | 52.08% | 83.33% | @ 1.83 | 2.00 ut. | 12 |
04/2024 | 10.36 ut. | 30.47% | 70.59% | @ 1.87 | 2.00 ut. | 17 |
03/2024 | 11.88 ut. | 22.85% | 65.38% | @ 1.87 | 2.00 ut. | 26 |
02/2024 | -2.54 ut. | -6.35% | 50.00% | @ 1.87 | 2.00 ut. | 20 |
01/2024 | 7.06 ut. | 15.35% | 60.87% | @ 1.93 | 2.00 ut. | 23 |
12/2023 | -11.36 ut. | -18.32% | 41.94% | @ 1.92 | 2.00 ut. | 31 |
11/2023 | 7.60 ut. | 16.52% | 60.87% | @ 1.91 | 2.00 ut. | 23 |
10/2023 | 8.78 ut. | 25.82% | 58.82% | @ 2.03 | 2.00 ut. | 17 |
09/2023 | 4.70 ut. | 7.97% | 56.67% | @ 1.91 | 1.97 ut. | 30 |
08/2023 | -2.28 ut. | -5.70% | 50.00% | @ 1.88 | 2.00 ut. | 20 |
07/2023 | 3.40 ut. | 85.00% | 100.00% | @ 1.85 | 2.00 ut. | 2 |
06/2023 | -0.20 ut. | -5.00% | 50.00% | @ 1.90 | 2.00 ut. | 2 |
05/2023 | 5.70 ut. | 20.36% | 64.29% | @ 1.87 | 2.00 ut. | 14 |
04/2023 | 6.22 ut. | 17.28% | 61.11% | @ 1.90 | 2.00 ut. | 18 |
03/2023 | 2.86 ut. | 6.81% | 60.00% | @ 1.87 | 2.10 ut. | 20 |
02/2023 | -1.12 ut. | -5.60% | 50.00% | @ 1.86 | 2.00 ut. | 10 |
01/2023 | -6.54 ut. | -13.63% | 45.83% | @ 1.88 | 2.00 ut. | 24 |
12/2022 | -11.11 ut. | -23.64% | 39.13% | @ 1.88 | 2.04 ut. | 23 |
11/2022 | 7.82 ut. | 26.07% | 66.67% | @ 1.88 | 2.00 ut. | 15 |
10/2022 | 2.88 ut. | 8.47% | 58.82% | @ 1.87 | 2.00 ut. | 17 |
09/2022 | 11.86 ut. | 32.94% | 72.22% | @ 1.85 | 2.00 ut. | 18 |
08/2022 | 7.10 ut. | 59.17% | 83.33% | @ 1.91 | 2.00 ut. | 6 |
07/2022 | 1.60 ut. | 80.00% | 100.00% | @ 1.80 | 2.00 ut. | 1 |
06/2022 | 0.78 ut. | 5.57% | 57.14% | @ 1.85 | 2.00 ut. | 7 |
05/2022 | -0.06 ut. | -0.23% | 53.85% | @ 1.84 | 2.00 ut. | 13 |
04/2022 | 11.76 ut. | 32.67% | 72.22% | @ 1.84 | 2.00 ut. | 18 |
03/2022 | -7.84 ut. | -23.06% | 41.18% | @ 1.88 | 2.00 ut. | 17 |
02/2022 | -5.83 ut. | -24.29% | 41.67% | @ 1.85 | 2.00 ut. | 12 |
01/2022 | 5.74 ut. | 13.67% | 61.90% | @ 1.84 | 2.00 ut. | 21 |
12/2021 | 11.06 ut. | 32.53% | 64.71% | @ 1.86 | 2.00 ut. | 17 |
11/2021 | -3.56 ut. | -8.68% | 50.00% | @ 1.94 | 2.05 ut. | 20 |
10/2021 | 18.08 ut. | 31.72% | 71.43% | @ 1.83 | 2.04 ut. | 28 |
09/2021 | 8.22 ut. | 21.63% | 63.16% | @ 1.83 | 2.00 ut. | 19 |
08/2021 | 2.78 ut. | 23.17% | 66.67% | @ 1.85 | 2.00 ut. | 6 |
06/2021 | 0.36 ut. | 2.00% | 55.56% | @ 1.83 | 2.00 ut. | 9 |
05/2021 | -13.30 ut. | -28.30% | 39.13% | @ 1.86 | 2.04 ut. | 23 |
04/2021 | 3.96 ut. | 8.25% | 54.17% | @ 1.85 | 2.00 ut. | 24 |
03/2021 | 2.40 ut. | 5.71% | 57.14% | @ 1.85 | 2.00 ut. | 21 |
02/2021 | 2.86 ut. | 7.15% | 55.00% | @ 1.87 | 2.00 ut. | 20 |
01/2021 | 13.28 ut. | 17.71% | 63.16% | @ 1.87 | 1.97 ut. | 38 |
12/2020 | -3.98 ut. | -7.80% | 42.31% | @ 1.97 | 1.96 ut. | 26 |
11/2020 | -5.58 ut. | -8.09% | 47.06% | @ 1.94 | 2.03 ut. | 34 |
10/2020 | 2.72 ut. | 4.18% | 50.00% | @ 1.94 | 2.03 ut. | 32 |
09/2020 | 5.28 ut. | 8.12% | 54.84% | @ 1.97 | 2.10 ut. | 31 |
08/2020 | 14.14 ut. | 39.28% | 72.22% | @ 1.93 | 2.00 ut. | 18 |
03/2020 | -8.74 ut. | -36.42% | 33.33% | @ 1.91 | 2.00 ut. | 12 |
02/2020 | 20.12 ut. | 29.59% | 67.65% | @ 1.92 | 2.00 ut. | 34 |
01/2020 | 6.04 ut. | 10.79% | 57.14% | @ 1.93 | 2.00 ut. | 28 |
12/2019 | 7.92 ut. | 12.98% | 51.61% | @ 2.08 | 1.97 ut. | 31 |
11/2019 | 0.72 ut. | 0.85% | 54.76% | @ 1.87 | 2.02 ut. | 42 |
10/2019 | -4.89 ut. | -5.20% | 47.83% | @ 1.93 | 2.04 ut. | 46 |
09/2019 | 9.04 ut. | 12.73% | 55.88% | @ 1.95 | 2.09 ut. | 34 |
08/2019 | 18.01 ut. | 30.02% | 65.52% | @ 1.95 | 2.07 ut. | 29 |
07/2019 | -2.62 ut. | -18.71% | 42.86% | @ 1.89 | 2.00 ut. | 7 |
06/2019 | -2.04 ut. | -5.67% | 50.00% | @ 1.90 | 2.00 ut. | 18 |
05/2019 | -7.31 ut. | -15.89% | 45.45% | @ 1.92 | 2.09 ut. | 22 |
04/2019 | 8.21 ut. | 13.68% | 60.00% | @ 1.90 | 2.00 ut. | 30 |
03/2019 | 17.56 ut. | 23.73% | 64.86% | @ 1.92 | 2.00 ut. | 37 |
02/2019 | -4.53 ut. | -11.05% | 40.00% | @ 1.92 | 2.05 ut. | 20 |
01/2019 | 0.21 ut. | 0.32% | 51.52% | @ 1.96 | 2.00 ut. | 33 |
12/2018 | 5.57 ut. | 6.63% | 56.10% | @ 1.92 | 2.05 ut. | 41 |
11/2018 | 5.90 ut. | 8.08% | 54.29% | @ 1.91 | 2.09 ut. | 35 |
10/2018 | 5.67 ut. | 8.34% | 52.94% | @ 1.93 | 2.00 ut. | 34 |
09/2018 | -9.05 ut. | -8.96% | 48.98% | @ 1.93 | 2.06 ut. | 49 |
08/2018 | 8.20 ut. | 20.50% | 63.16% | @ 1.93 | 2.11 ut. | 19 |
06/2018 | 7.62 ut. | 16.21% | 56.52% | @ 2.00 | 2.04 ut. | 23 |
05/2018 | -7.10 ut. | -16.51% | 47.83% | @ 1.93 | 1.87 ut. | 23 |
04/2018 | -2.93 ut. | -5.23% | 44.44% | @ 1.91 | 2.07 ut. | 27 |
03/2018 | 37.79 ut. | 39.36% | 68.75% | @ 2.03 | 2.00 ut. | 48 |
02/2018 | 17.02 ut. | 21.54% | 60.00% | @ 1.94 | 1.98 ut. | 40 |
01/2018 | 21.42 ut. | 27.11% | 59.46% | @ 1.96 | 2.14 ut. | 37 |
12/2017 | 22.41 ut. | 36.74% | 70.00% | @ 2.00 | 2.03 ut. | 30 |
11/2017 | 11.27 ut. | 19.77% | 57.14% | @ 2.03 | 2.04 ut. | 28 |
10/2017 | 9.93 ut. | 20.27% | 60.71% | @ 2.07 | 1.75 ut. | 28 |
09/2017 | -15.10 ut. | -34.32% | 37.50% | @ 1.92 | 1.83 ut. | 24 |
08/2017 | -0.20 ut. | -1.18% | 36.36% | @ 2.16 | 1.55 ut. | 11 |
06/2017 | 3.13 ut. | 12.04% | 57.14% | @ 2.11 | 1.86 ut. | 14 |
05/2017 | -4.67 ut. | -11.39% | 42.86% | @ 2.04 | 1.95 ut. | 21 |
04/2017 | 3.83 ut. | 7.66% | 52.00% | @ 2.03 | 2.00 ut. | 25 |
03/2017 | 13.24 ut. | 24.07% | 64.29% | @ 1.95 | 1.96 ut. | 28 |
02/2017 | 24.44 ut. | 38.19% | 70.00% | @ 2.09 | 2.13 ut. | 30 |
01/2017 | -11.55 ut. | -14.62% | 44.00% | @ 2.16 | 3.16 ut. | 25 |
12/2016 | 44.95 ut. | 49.94% | 72.41% | @ 2.09 | 3.10 ut. | 29 |
11/2016 | 33.52 ut. | 35.28% | 58.06% | @ 2.24 | 3.06 ut. | 31 |
10/2016 | 15.97 ut. | 14.01% | 51.35% | @ 2.21 | 3.08 ut. | 37 |
09/2016 | 6.77 ut. | 7.61% | 56.25% | @ 1.92 | 2.78 ut. | 32 |
08/2016 | 7.66 ut. | 45.06% | 66.67% | @ 2.03 | 2.83 ut. | 6 |
07/2016 | -6.62 ut. | -22.83% | 33.33% | @ 2.43 | 3.22 ut. | 9 |
06/2016 | 7.90 ut. | 8.32% | 53.85% | @ 2.15 | 3.65 ut. | 26 |
05/2016 | 26.80 ut. | 33.09% | 53.57% | @ 2.44 | 2.89 ut. | 28 |
04/2016 | 4.83 ut. | 7.10% | 47.62% | @ 2.43 | 3.24 ut. | 21 |
03/2016 | 60.94 ut. | 40.09% | 65.96% | @ 2.27 | 3.23 ut. | 47 |
02/2016 | 24.16 ut. | 11.29% | 53.52% | @ 1.99 | 3.01 ut. | 71 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 87.50 ut. | 20.02% | 59.38% | @ 2.02 | 1.95 ut. | 224 |
Prematch | 519.16 ut. | 11.22% | 56.12% | @ 1.98 | 2.20 ut. | 2099 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 25.15 ut. | 26.47% | @ 1.85 | 68.42% | 19 |
4 ut. | 88.32 ut. | 17.66% | @ 1.93 | 60.80% | 125 |
3 ut. | 94.60 ut. | 16.17% | @ 2.03 | 57.95% | 195 |
2 ut. | 354.44 ut. | 9.33% | @ 1.92 | 56.45% | 1899 |
1 ut. | 44.15 ut. | 51.94% | @ 4.65 | 43.53% | 85 |
Average stake: @2.18 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 9.08 ut. | 50.44% | @ 1.92 | 77.78% | 9 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 28.24 ut. | 27.15% | @ 1.87 | 67.31% | 52 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 34.80 ut. | 21.75% | @ 1.87 | 65.00% | 80 |
Results | Picks | Rate |
---|---|---|
Win | 1311 | 56 % |
Void | 31 | 2 % |
Lose | 981 | 42 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 44 | -2.40 ut. | -2.40% | 59.09% | 2.27 |
1.75 - 2.25 | 2145 | 514.54 ut. | 10.92% | 57.30% | 2.20 |
2.25 - 3 | 67 | 21.28 ut. | 13.30% | 44.78% | 2.39 |
3 - 4 | 32 | 31.60 ut. | 63.20% | 43.75% | 1.56 |
4 - 5 | 13 | 21.13 ut. | 140.87% | 46.15% | 1.15 |
5 - 10 | 15 | 12.50 ut. | 73.53% | 26.67% | 1.13 |
> 10 | 6 | 6.00 ut. | 100.00% | 16.67% | 1.00 |
Average Odds: @ 2.03 Average Weighted Odds: @ 1.98 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 9 | 9.079999804496765 ut. | 50.44% | 77.78% | 2.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 2 | -0.559999942779541 ut. | -14.00% | 50.00% | 2.00 |
1.75 - 2.25 | 50 | 28.79999911785126 ut. | 28.80% | 68.00% | 2.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 3 | 0.880000114440918 ut. | 14.67% | 66.67% | 2.00 |
1.75 - 2.25 | 77 | 33.91999888420105 ut. | 22.03% | 64.94% | 2.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Rugby Union | 606.66 ut. | 11.98% | @ 1.98 | 56.44% | 2323 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Rugby Union | 9.08 ut. | 50.44% | @ 1.92 | 77.78% | 9 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Rugby Union | 28.24 ut. | 27.15% | @ 1.87 | 67.31% | 52 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Rugby Union | 34.80 ut. | 21.75% | @ 1.87 | 65.00% | 80 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
82.40% | 503.84 ut. | 12.18 % | @ 1.99 | 56.61% | 1915 | |
14.93% | 44.41 ut. | 6.06 % | @ 1.95 | 53.60% | 347 | |
1.46% | 23.22 ut. | 22.54 % | @ 1.99 | 61.76% | 34 | |
0.65% | 22.85 ut. | 44.80 % | @ 1.92 | 80.00% | 15 | |
0.43% | 12.02 ut. | 35.35 % | @ 2.08 | 70.00% | 10 | |
0.09% | 0.32 ut. | 4.57 % | @ 1.86 | 50.00% | 2 |