I’m from Portugal. I started in this world of betting about 10 years ago. My favourite market is portuguese basketball. I cover basically all leagues that i have knowledge and i have many years of experience. I watch many matches and i have some contacts in portuguese basketball.
I predict in portuguese football aswell, specially in 2nd and 3rd league.Football is my favourite sport and i have many years of experience. In lower leagues there are often a lot of odds bad priced in my opinion.
I have a good stake control, which is based in my confidence and also on the limits.
As a tipster i just started about 1 year ago in Blogabet with nice results. Before this period, i was in some closed groups. If you have any questions, feel free!
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
11/2024 | 0.44 ut. | 3.14% | 50.00% | @ 1.95 | 1.00 ut. | 14 |
10/2024 | 2.92 ut. | 9.42% | 50.00% | @ 1.90 | 1.19 ut. | 26 |
09/2024 | 0.68 ut. | 2.96% | 47.62% | @ 1.95 | 1.10 ut. | 21 |
08/2024 | 4.96 ut. | 26.11% | 58.82% | @ 1.86 | 1.12 ut. | 17 |
07/2024 | -3.19 ut. | -45.57% | 40.00% | @ 1.86 | 1.40 ut. | 5 |
06/2024 | -1.26 ut. | -21.00% | 25.00% | @ 2.09 | 1.50 ut. | 4 |
05/2024 | -1.47 ut. | -7.00% | 42.11% | @ 2.06 | 1.11 ut. | 19 |
04/2024 | 2.54 ut. | 10.58% | 45.00% | @ 1.92 | 1.20 ut. | 20 |
03/2024 | -3.76 ut. | -13.43% | 44.44% | @ 2.02 | 1.04 ut. | 27 |
02/2024 | 4.63 ut. | 23.15% | 57.89% | @ 2.02 | 1.05 ut. | 19 |
01/2024 | 6.16 ut. | 23.69% | 52.17% | @ 1.97 | 1.13 ut. | 23 |
12/2023 | 0.67 ut. | 2.16% | 52.00% | @ 2.06 | 1.24 ut. | 25 |
11/2023 | 7.79 ut. | 45.82% | 66.67% | @ 2.02 | 1.13 ut. | 15 |
10/2023 | -1.98 ut. | -5.21% | 48.57% | @ 2.04 | 1.09 ut. | 35 |
09/2023 | 3.45 ut. | 23.00% | 58.33% | @ 1.98 | 1.25 ut. | 12 |
08/2023 | 2.72 ut. | 11.83% | 45.45% | @ 1.98 | 1.05 ut. | 22 |
07/2023 | 0.60 ut. | 6.67% | 37.50% | @ 1.87 | 1.13 ut. | 8 |
06/2023 | 1.75 ut. | 175.00% | 100.00% | @ 2.75 | 1.00 ut. | 1 |
05/2023 | 5.04 ut. | 29.65% | 53.85% | @ 2.00 | 1.31 ut. | 13 |
04/2023 | 2.46 ut. | 10.70% | 57.89% | @ 2.00 | 1.21 ut. | 19 |
03/2023 | -10.38 ut. | -38.44% | 33.33% | @ 2.00 | 1.29 ut. | 21 |
02/2023 | 3.73 ut. | 16.22% | 60.00% | @ 1.97 | 1.15 ut. | 20 |
01/2023 | 7.27 ut. | 20.19% | 56.25% | @ 1.99 | 1.13 ut. | 32 |
12/2022 | 4.12 ut. | 9.81% | 59.46% | @ 1.99 | 1.14 ut. | 37 |
11/2022 | 7.57 ut. | 34.41% | 65.00% | @ 1.98 | 1.10 ut. | 20 |
10/2022 | 4.43 ut. | 10.80% | 54.55% | @ 2.11 | 1.24 ut. | 33 |
09/2022 | 5.03 ut. | 26.47% | 53.33% | @ 2.06 | 1.27 ut. | 15 |
08/2022 | -3.06 ut. | -14.57% | 33.33% | @ 1.99 | 1.17 ut. | 18 |
07/2022 | 0.51 ut. | 8.50% | 50.00% | @ 1.97 | 1.00 ut. | 6 |
05/2022 | 3.34 ut. | 22.27% | 53.85% | @ 1.98 | 1.15 ut. | 13 |
04/2022 | 6.60 ut. | 28.70% | 52.63% | @ 2.10 | 1.21 ut. | 19 |
03/2022 | -10.63 ut. | -48.32% | 26.67% | @ 2.17 | 1.47 ut. | 15 |
02/2022 | 3.51 ut. | 16.71% | 55.00% | @ 1.94 | 1.05 ut. | 20 |
01/2022 | 4.91 ut. | 16.37% | 50.00% | @ 2.00 | 1.15 ut. | 26 |
12/2021 | 3.29 ut. | 12.19% | 50.00% | @ 1.93 | 1.23 ut. | 22 |
11/2021 | 3.76 ut. | 25.07% | 58.33% | @ 2.01 | 1.25 ut. | 12 |
10/2021 | -4.40 ut. | -11.89% | 41.18% | @ 1.99 | 1.09 ut. | 34 |
09/2021 | -0.46 ut. | -3.29% | 38.46% | @ 2.04 | 1.08 ut. | 13 |
08/2021 | -1.29 ut. | -7.59% | 35.71% | @ 2.00 | 1.21 ut. | 14 |
07/2021 | 0.85 ut. | 17.00% | 60.00% | @ 1.96 | 1.00 ut. | 5 |
06/2021 | 0.52 ut. | 5.78% | 50.00% | @ 1.89 | 1.13 ut. | 8 |
05/2021 | 6.88 ut. | 27.52% | 59.09% | @ 1.96 | 1.14 ut. | 22 |
04/2021 | 0.69 ut. | 5.31% | 46.15% | @ 2.00 | 1.00 ut. | 13 |
03/2021 | 1.64 ut. | 5.66% | 50.00% | @ 2.12 | 1.12 ut. | 26 |
02/2021 | 2.11 ut. | 6.59% | 44.00% | @ 1.96 | 1.28 ut. | 25 |
01/2021 | -3.89 ut. | -14.96% | 37.50% | @ 1.93 | 1.08 ut. | 24 |
12/2020 | 10.62 ut. | 40.85% | 65.22% | @ 1.90 | 1.13 ut. | 23 |
11/2020 | 8.88 ut. | 14.10% | 51.92% | @ 2.00 | 1.21 ut. | 52 |
10/2020 | 6.67 ut. | 8.44% | 47.46% | @ 2.02 | 1.34 ut. | 59 |
09/2020 | 9.31 ut. | 23.27% | 48.28% | @ 2.02 | 1.38 ut. | 29 |
08/2020 | -1.00 ut. | -100.00% | 0.00% | @ 2.31 | 1.00 ut. | 1 |
07/2020 | 6.19 ut. | 26.91% | 47.06% | @ 2.11 | 1.35 ut. | 17 |
06/2020 | -1.70 ut. | -6.80% | 35.00% | @ 2.21 | 1.25 ut. | 20 |
03/2020 | 2.77 ut. | 11.54% | 55.00% | @ 2.03 | 1.20 ut. | 20 |
02/2020 | 11.69 ut. | 28.51% | 67.74% | @ 1.93 | 1.32 ut. | 31 |
01/2020 | 2.03 ut. | 3.83% | 48.65% | @ 1.96 | 1.43 ut. | 37 |
12/2019 | 13.15 ut. | 30.58% | 56.76% | @ 1.99 | 1.16 ut. | 37 |
11/2019 | 8.28 ut. | 14.28% | 61.36% | @ 1.94 | 1.32 ut. | 44 |
10/2019 | 1.06 ut. | 1.23% | 50.72% | @ 1.93 | 1.25 ut. | 69 |
09/2019 | 33.26 ut. | 36.15% | 60.94% | @ 1.96 | 1.44 ut. | 64 |
08/2019 | 37.74 ut. | 61.87% | 71.43% | @ 2.05 | 1.74 ut. | 35 |
06/2019 | 3.82 ut. | 42.44% | 55.56% | @ 2.16 | 1.00 ut. | 9 |
05/2019 | 5.11 ut. | 15.48% | 59.09% | @ 2.36 | 1.50 ut. | 22 |
04/2019 | 24.15 ut. | 46.44% | 58.82% | @ 2.11 | 1.53 ut. | 34 |
03/2019 | 22.57 ut. | 27.19% | 58.70% | @ 2.05 | 1.80 ut. | 46 |
02/2019 | 23.18 ut. | 34.09% | 65.31% | @ 1.93 | 1.39 ut. | 49 |
01/2019 | -4.41 ut. | -18.37% | 46.67% | @ 1.87 | 1.60 ut. | 15 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 206.28 ut. | 12.62% | 51.32% | @ 2.00 | 1.23 ut. | 1325 |
Prematch | 88.89 ut. | 26.22% | 59.76% | @ 2.00 | 1.38 ut. | 246 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | -0.87 ut. | -4.35% | @ 2.04 | 50.00% | 4 |
4 ut. | 28.23 ut. | 64.16% | @ 1.97 | 81.82% | 11 |
3 ut. | 8.92 ut. | 10.62% | @ 1.89 | 50.00% | 28 |
2 ut. | 116.89 ut. | 19.61% | @ 1.93 | 59.06% | 298 |
1 ut. | 142.00 ut. | 11.54% | @ 2.05 | 50.89% | 1230 |
Average stake: @1.25 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 3.14 ut. | 78.50% | @ 1.78 | 100.00% | 2 |
1 ut. | 0.80 ut. | 3.81% | @ 1.93 | 52.38% | 21 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 7.01 ut. | 50.07% | @ 1.87 | 85.71% | 7 |
1 ut. | -0.01 ut. | -0.02% | @ 1.93 | 46.77% | 62 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 2.19 ut. | 7.30% | @ 1.89 | 53.33% | 15 |
1 ut. | 0.36 ut. | 0.49% | @ 1.94 | 47.30% | 74 |
Results | Picks | Rate |
---|---|---|
Win | 827 | 53 % |
Void | 126 | 8 % |
Lose | 618 | 39 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 50 | 11.31 ut. | 18.54% | 52.00% | 1.22 |
1.75 - 2.25 | 1371 | 239.09 ut. | 13.76% | 53.83% | 1.27 |
2.25 - 3 | 119 | 37.23 ut. | 26.03% | 44.54% | 1.20 |
3 - 4 | 19 | 9.64 ut. | 48.20% | 42.11% | 1.05 |
4 - 5 | 7 | 1.90 ut. | 27.14% | 28.57% | 1.00 |
5 - 10 | 4 | -3.00 ut. | -75.00% | 0.00% | 1.00 |
> 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
Average Odds: @ 2.02 Average Weighted Odds: @ 2.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 2 | 0.7099999785423279 ut. | 35.50% | 50.00% | 1.00 |
1.75 - 2.25 | 21 | 3.229999899864197 ut. | 14.04% | 57.14% | 1.10 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 9 | 0.5699999928474426 ut. | 5.70% | 55.56% | 1.11 |
1.75 - 2.25 | 57 | 5.829999655485153 ut. | 9.40% | 50.88% | 1.09 |
2.25 - 3 | 3 | 0.5999999046325684 ut. | 15.00% | 33.33% | 1.33 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 12 | 1.740000069141388 ut. | 12.43% | 58.33% | 1.17 |
1.75 - 2.25 | 73 | 1.209999650716782 ut. | 1.42% | 47.95% | 1.16 |
2.25 - 3 | 4 | -0.4000000953674316 ut. | -8.00% | 25.00% | 1.25 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 128.21 ut. | 10.41% | @ 2.02 | 47.50% | 1042 |
Basketball | 165.28 ut. | 22.73% | @ 1.98 | 63.11% | 515 |
Volleyball | -4.17 ut. | -69.50% | @ 1.91 | 16.67% | 6 |
Futsal | 1.18 ut. | 29.50% | @ 1.99 | 50.00% | 4 |
Parlay | 1.87 ut. | 93.50% | @ 1.93 | 100.00% | 2 |
Tennis | 1.00 ut. | 100.00% | @ 2.00 | 100.00% | 1 |
Handball | 1.80 ut. | 90.00% | @ 1.90 | 100.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 2.72 ut. | 19.43% | @ 1.92 | 61.54% | 13 |
Football | 1.22 ut. | 11.09% | @ 1.88 | 50.00% | 10 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 0.21 ut. | 0.39% | @ 1.91 | 46.00% | 50 |
Basketball | 6.79 ut. | 30.86% | @ 1.94 | 63.16% | 19 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | -4.24 ut. | -5.17% | @ 1.92 | 44.29% | 70 |
Basketball | 6.79 ut. | 30.86% | @ 1.94 | 63.16% | 19 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
63.25% | 294.44 ut. | 22.21 % | @ 1.99 | 58.39% | 995 | |
29.24% | -6.84 ut. | -1.34 % | @ 2.03 | 42.39% | 460 | |
3.12% | -13.29 ut. | -24.61 % | @ 1.95 | 30.61% | 49 | |
1.59% | 10.73 ut. | 34.61 % | @ 2.03 | 52.00% | 25 | |
0.89% | 6.15 ut. | 34.17 % | @ 1.91 | 64.29% | 14 | |
0.89% | 0.01 ut. | 0.07 % | @ 1.97 | 42.86% | 14 | |
0.32% | 4.64 ut. | 92.80 % | @ 2.08 | 80.00% | 5 | |
0.32% | -3.60 ut. | -40.00 % | @ 2.19 | 20.00% | 5 | |
0.19% | 2.10 ut. | 52.50 % | @ 2.05 | 66.67% | 3 | |
0.06% | 0.83 ut. | 83.00 % | @ 1.83 | 100.00% | 1 |