I have an extensive knowledge of Polish football. I know the smell of a football cloakroom. I am browsing and examining football club's websites and Twitter on a daily basis. My knowledge and experience on Asian market comes from exploring and analyzing it thorought the last couple of years. I also cooperate with traders to get the best results.
Come and play with me!
| Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| 05/2022 | 6.31 ut. | 48.54% | 63.64% | @ 2.29 | 1.18 ut. | 11 |
| 04/2022 | 6.61 ut. | 50.85% | 75.00% | @ 2.13 | 1.08 ut. | 12 |
| 03/2022 | 26.55 ut. | 94.82% | 68.75% | @ 2.76 | 1.75 ut. | 16 |
| 02/2022 | 0.45 ut. | 7.50% | 60.00% | @ 1.80 | 1.20 ut. | 5 |
| 01/2022 | 5.50 ut. | 68.75% | 50.00% | @ 2.22 | 2.00 ut. | 4 |
| 12/2021 | 3.86 ut. | 48.25% | 75.00% | @ 1.85 | 2.00 ut. | 4 |
| 11/2021 | 2.90 ut. | 36.25% | 50.00% | @ 2.24 | 1.33 ut. | 6 |
| 10/2021 | 3.73 ut. | 74.60% | 100.00% | @ 1.94 | 1.67 ut. | 3 |
| 09/2021 | 2.90 ut. | 26.36% | 57.14% | @ 1.90 | 1.57 ut. | 7 |
| 08/2021 | -4.70 ut. | -20.43% | 45.45% | @ 1.96 | 2.09 ut. | 11 |
| 07/2021 | -3.09 ut. | -17.17% | 36.36% | @ 1.88 | 1.64 ut. | 11 |
| 06/2021 | 3.53 ut. | 32.09% | 71.43% | @ 1.81 | 1.57 ut. | 7 |
| 05/2021 | 3.14 ut. | 13.65% | 53.85% | @ 1.92 | 1.77 ut. | 13 |
| 04/2021 | 3.55 ut. | 18.68% | 53.85% | @ 1.90 | 1.46 ut. | 13 |
| 03/2021 | 6.41 ut. | 23.74% | 61.11% | @ 1.93 | 1.50 ut. | 18 |
| Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| Live | 69.97 ut. | 32.54% | 59.85% | @ 2.08 | 1.57 ut. | 137 |
| Prematch | -2.32 ut. | -38.67% | 50.00% | @ 1.85 | 1.50 ut. | 4 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 3 ut. | -0.84 ut. | -14.00% | @ 2.01 | 50.00% | 2 |
| 2 ut. | 51.24 ut. | 33.71% | @ 2.03 | 61.84% | 76 |
| 1 ut. | 17.25 ut. | 27.38% | @ 2.17 | 57.14% | 63 |
| Average stake: @1.57 ut. | |||||
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|
| Results | Picks | Rate |
|---|---|---|
| Win | 84 | 60 % |
| Void | 8 | 5 % |
| Lose | 49 | 35 % |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 12 | 7.07 ut. | 39.28% | 66.67% | 1.50 |
| 1.75 - 2.25 | 107 | 31.48 ut. | 18.52% | 58.88% | 1.59 |
| 2.25 - 3 | 15 | 12.00 ut. | 52.17% | 60.00% | 1.53 |
| 3 - 4 | 4 | 4.10 ut. | 68.33% | 50.00% | 1.50 |
| 4 - 5 | 1 | 8.00 ut. | 400.00% | 100.00% | 2.00 |
| 5 - 10 | 2 | 5.00 ut. | 250.00% | 50.00% | 1.00 |
| > 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| Average Odds: @ 2.09 Average Weighted Odds: @ 2.07 | |||||
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.75 - 2.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.75 - 2.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.75 - 2.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 55.99 ut. | 26.79% | @ 2.05 | 59.40% | 133 |
| Tennis | 10.00 ut. | 100.00% | @ 2.63 | 57.14% | 7 |
| Basketball | 1.66 ut. | 83.00% | @ 1.83 | 100.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|
| Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|---|
![]() |
95.04% | 44.35 ut. | 21.12 % | @ 1.99 | 58.21% | 134 |
![]() |
3.55% | 17.40 ut. | 217.50 % | @ 3.94 | 80.00% | 5 |
![]() |
0.71% | 1.80 ut. | 180.00 % | @ 2.80 | 100.00% | 1 |
![]() |
0.71% | 4.10 ut. | 205.00 % | @ 3.05 | 100.00% | 1 |