We are a team of two football fans, with an obsession in the Third Division market, where we have a very comprehensive knowledge of all that occurs there.
We have both extensive experience in the gambling world, and it was late November 2014 when we decided to undertake this project, implementing all the experience we have accrued over a long time, and that had given us very good results at a private level.
We began publishing our forecasts through Twitter @BetsFutAmateur (currently over 7,5k followers). Since February 2015 we have been developing this activity professionally, with great results.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
11/2024 | 2.51 ut. | 25.10% | 55.56% | @ 1.85 | 1.11 ut. | 9 |
10/2024 | 11.24 ut. | 28.82% | 72.22% | @ 1.86 | 1.08 ut. | 36 |
09/2024 | 3.07 ut. | 11.37% | 58.33% | @ 1.88 | 1.13 ut. | 24 |
06/2024 | 5.85 ut. | 73.12% | 100.00% | @ 1.73 | 1.60 ut. | 5 |
05/2024 | 10.62 ut. | 55.89% | 81.25% | @ 1.84 | 1.19 ut. | 16 |
04/2024 | 8.10 ut. | 24.55% | 60.61% | @ 1.84 | 1.00 ut. | 33 |
03/2024 | -8.70 ut. | -23.51% | 38.24% | @ 1.90 | 1.09 ut. | 34 |
02/2024 | 13.50 ut. | 37.50% | 74.29% | @ 1.83 | 1.03 ut. | 35 |
01/2024 | 2.34 ut. | 6.16% | 62.86% | @ 1.75 | 1.09 ut. | 35 |
12/2023 | -3.20 ut. | -13.33% | 45.00% | @ 1.82 | 1.20 ut. | 20 |
11/2023 | 4.71 ut. | 7.72% | 58.49% | @ 1.79 | 1.15 ut. | 53 |
10/2023 | 15.60 ut. | 36.28% | 76.92% | @ 1.88 | 1.10 ut. | 39 |
09/2023 | 5.68 ut. | 17.21% | 65.63% | @ 1.76 | 1.03 ut. | 32 |
08/2023 | 3.49 ut. | 18.37% | 61.11% | @ 1.78 | 1.06 ut. | 18 |
07/2023 | -3.12 ut. | -26.00% | 50.00% | @ 1.82 | 1.20 ut. | 10 |
02/2023 | -3.93 ut. | -20.68% | 36.84% | @ 1.78 | 1.00 ut. | 19 |
01/2023 | -6.21 ut. | -15.92% | 54.29% | @ 1.78 | 1.11 ut. | 35 |
12/2022 | 1.64 ut. | 4.82% | 51.72% | @ 1.85 | 1.17 ut. | 29 |
11/2022 | -7.13 ut. | -14.26% | 48.94% | @ 1.80 | 1.06 ut. | 47 |
10/2022 | -1.45 ut. | -3.92% | 51.52% | @ 1.82 | 1.12 ut. | 33 |
09/2022 | 1.74 ut. | 6.21% | 59.26% | @ 1.82 | 1.04 ut. | 27 |
08/2022 | 6.51 ut. | 46.50% | 78.57% | @ 1.85 | 1.00 ut. | 14 |
07/2022 | 3.56 ut. | 35.60% | 66.67% | @ 1.77 | 1.11 ut. | 9 |
05/2022 | 5.54 ut. | 24.09% | 57.89% | @ 1.84 | 1.21 ut. | 19 |
04/2022 | 2.41 ut. | 7.77% | 56.67% | @ 1.85 | 1.03 ut. | 30 |
03/2022 | -3.23 ut. | -6.73% | 54.35% | @ 1.85 | 1.04 ut. | 46 |
02/2022 | -4.32 ut. | -8.00% | 50.98% | @ 1.83 | 1.06 ut. | 51 |
01/2022 | 7.56 ut. | 12.60% | 60.00% | @ 1.86 | 1.09 ut. | 55 |
12/2021 | 13.03 ut. | 23.69% | 66.04% | @ 1.86 | 1.04 ut. | 53 |
11/2021 | 10.86 ut. | 23.11% | 63.64% | @ 1.83 | 1.07 ut. | 44 |
10/2021 | 2.25 ut. | 6.08% | 59.46% | @ 1.85 | 1.00 ut. | 37 |
09/2021 | 9.70 ut. | 20.64% | 65.22% | @ 1.91 | 1.02 ut. | 46 |
08/2021 | 15.06 ut. | 35.02% | 71.43% | @ 1.89 | 1.02 ut. | 42 |
07/2021 | 0.46 ut. | 3.29% | 50.00% | @ 1.85 | 1.00 ut. | 14 |
06/2021 | 0.73 ut. | 73.00% | 100.00% | @ 1.73 | 1.00 ut. | 1 |
05/2021 | 17.90 ut. | 33.15% | 61.90% | @ 1.94 | 1.29 ut. | 42 |
04/2021 | 12.12 ut. | 36.73% | 68.75% | @ 1.96 | 1.03 ut. | 32 |
03/2021 | 0.29 ut. | 0.62% | 53.33% | @ 1.85 | 1.04 ut. | 45 |
02/2021 | 16.03 ut. | 21.09% | 62.50% | @ 1.90 | 1.06 ut. | 72 |
01/2021 | 8.87 ut. | 12.49% | 63.64% | @ 1.86 | 1.08 ut. | 66 |
12/2020 | 16.94 ut. | 19.70% | 60.26% | @ 1.93 | 1.10 ut. | 78 |
11/2020 | 17.51 ut. | 16.84% | 58.06% | @ 1.91 | 1.12 ut. | 93 |
10/2020 | 10.08 ut. | 16.52% | 56.60% | @ 1.91 | 1.15 ut. | 53 |
09/2020 | 3.47 ut. | 13.35% | 66.67% | @ 1.77 | 1.08 ut. | 24 |
07/2020 | 4.36 ut. | 27.25% | 75.00% | @ 1.79 | 1.00 ut. | 16 |
03/2020 | 5.81 ut. | 25.26% | 72.73% | @ 1.83 | 1.05 ut. | 22 |
02/2020 | 2.49 ut. | 7.32% | 60.00% | @ 1.91 | 1.13 ut. | 30 |
01/2020 | 1.84 ut. | 3.07% | 60.00% | @ 1.86 | 1.09 ut. | 55 |
12/2019 | 1.67 ut. | 1.82% | 51.35% | @ 1.96 | 1.24 ut. | 74 |
11/2019 | 25.07 ut. | 21.61% | 53.33% | @ 2.01 | 1.10 ut. | 105 |
10/2019 | 3.58 ut. | 2.22% | 48.92% | @ 2.27 | 1.16 ut. | 139 |
09/2019 | -14.71 ut. | -10.22% | 45.45% | @ 2.24 | 1.19 ut. | 121 |
08/2019 | 33.99 ut. | 23.12% | 60.29% | @ 2.07 | 1.08 ut. | 136 |
07/2019 | 10.78 ut. | 16.58% | 60.38% | @ 1.87 | 1.23 ut. | 53 |
05/2019 | 9.79 ut. | 37.65% | 66.67% | @ 1.89 | 1.24 ut. | 21 |
04/2019 | 15.27 ut. | 25.45% | 64.41% | @ 1.94 | 1.02 ut. | 59 |
02/2019 | 10.57 ut. | 8.88% | 52.34% | @ 2.12 | 1.11 ut. | 107 |
01/2019 | 32.67 ut. | 34.03% | 60.92% | @ 2.16 | 1.10 ut. | 87 |
12/2018 | 38.54 ut. | 38.54% | 66.32% | @ 2.09 | 1.05 ut. | 95 |
11/2018 | 15.48 ut. | 18.88% | 59.21% | @ 1.97 | 1.08 ut. | 76 |
10/2018 | 22.81 ut. | 20.74% | 52.00% | @ 2.13 | 1.10 ut. | 100 |
09/2018 | 41.90 ut. | 20.74% | 50.82% | @ 2.47 | 1.10 ut. | 183 |
08/2018 | 58.92 ut. | 29.02% | 59.86% | @ 2.52 | 1.38 ut. | 147 |
07/2018 | 31.96 ut. | 38.51% | 66.10% | @ 2.12 | 1.41 ut. | 59 |
05/2018 | 6.97 ut. | 36.68% | 66.67% | @ 2.17 | 1.06 ut. | 18 |
04/2018 | 10.11 ut. | 30.64% | 64.52% | @ 1.89 | 1.06 ut. | 31 |
03/2018 | 12.48 ut. | 27.13% | 63.64% | @ 1.91 | 1.05 ut. | 44 |
02/2018 | 7.63 ut. | 14.13% | 60.00% | @ 1.95 | 1.08 ut. | 50 |
01/2018 | 6.74 ut. | 8.75% | 51.39% | @ 1.90 | 1.07 ut. | 72 |
12/2017 | 3.13 ut. | 5.05% | 52.46% | @ 1.96 | 1.02 ut. | 61 |
11/2017 | 27.80 ut. | 31.59% | 56.98% | @ 2.32 | 1.02 ut. | 86 |
10/2017 | 42.02 ut. | 31.59% | 59.29% | @ 2.30 | 1.18 ut. | 113 |
09/2017 | 28.28 ut. | 18.61% | 49.62% | @ 2.67 | 1.16 ut. | 131 |
08/2017 | 14.62 ut. | 16.07% | 55.26% | @ 2.32 | 1.20 ut. | 76 |
07/2017 | 8.03 ut. | 17.09% | 46.88% | @ 2.03 | 1.47 ut. | 32 |
05/2017 | 11.35 ut. | 63.06% | 86.67% | @ 1.89 | 1.20 ut. | 15 |
04/2017 | 26.34 ut. | 33.34% | 53.03% | @ 2.26 | 1.20 ut. | 66 |
03/2017 | 17.41 ut. | 21.23% | 57.75% | @ 2.48 | 1.15 ut. | 71 |
02/2017 | 9.34 ut. | 12.13% | 55.07% | @ 2.23 | 1.12 ut. | 69 |
01/2017 | 1.92 ut. | 2.46% | 43.42% | @ 2.23 | 1.03 ut. | 76 |
12/2016 | 31.07 ut. | 34.14% | 61.11% | @ 2.15 | 1.26 ut. | 72 |
11/2016 | 49.32 ut. | 42.52% | 68.32% | @ 2.02 | 1.15 ut. | 101 |
10/2016 | 59.15 ut. | 39.17% | 56.62% | @ 2.74 | 1.11 ut. | 136 |
09/2016 | 50.45 ut. | 27.42% | 54.23% | @ 2.59 | 1.30 ut. | 142 |
08/2016 | -2.25 ut. | -1.61% | 40.95% | @ 2.38 | 1.33 ut. | 105 |
07/2016 | 0.23 ut. | 0.79% | 50.00% | @ 1.88 | 1.32 ut. | 22 |
05/2016 | 37.95 ut. | 75.90% | 61.54% | @ 2.88 | 1.28 ut. | 39 |
04/2016 | 0.66 ut. | 1.00% | 47.06% | @ 2.20 | 1.29 ut. | 51 |
03/2016 | -7.34 ut. | -7.73% | 46.99% | @ 3.56 | 1.14 ut. | 83 |
02/2016 | -3.60 ut. | -5.07% | 43.10% | @ 2.53 | 1.22 ut. | 58 |
01/2016 | 56.81 ut. | 40.87% | 53.51% | @ 2.56 | 1.22 ut. | 114 |
12/2015 | 8.67 ut. | 10.08% | 54.05% | @ 2.22 | 1.16 ut. | 74 |
11/2015 | -20.09 ut. | -14.77% | 34.82% | @ 3.40 | 1.21 ut. | 112 |
10/2015 | 44.89 ut. | 42.35% | 48.65% | @ 2.81 | 1.43 ut. | 74 |
09/2015 | 5.35 ut. | 3.93% | 41.56% | @ 2.82 | 1.77 ut. | 77 |
08/2015 | 23.88 ut. | 25.96% | 39.02% | @ 2.90 | 2.24 ut. | 41 |
06/2015 | -16.52 ut. | -27.53% | 23.53% | @ 2.59 | 1.76 ut. | 34 |
05/2015 | 7.04 ut. | 14.98% | 52.27% | @ 2.39 | 1.07 ut. | 44 |
04/2015 | -3.75 ut. | -6.15% | 38.46% | @ 2.72 | 1.17 ut. | 52 |
03/2015 | 12.08 ut. | 17.76% | 50.82% | @ 3.00 | 1.11 ut. | 61 |
02/2015 | 57.30 ut. | 57.30% | 45.95% | @ 3.53 | 1.35 ut. | 74 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 509.58 ut. | 12.42% | 54.17% | @ 2.24 | 1.15 ut. | 3559 |
Prematch | 698.36 ut. | 26.02% | 57.09% | @ 2.29 | 1.19 ut. | 2258 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 21.52 ut. | 28.69% | @ 1.85 | 60.00% | 15 |
4 ut. | 12.02 ut. | 18.78% | @ 1.85 | 62.50% | 16 |
3 ut. | 17.99 ut. | 5.04% | @ 2.02 | 47.90% | 119 |
2 ut. | 345.08 ut. | 27.65% | @ 2.01 | 62.98% | 624 |
1 ut. | 811.33 ut. | 16.09% | @ 2.35 | 54.49% | 5043 |
Average stake: @1.17 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 3.60 ut. | 90.00% | @ 1.90 | 100.00% | 2 |
1 ut. | 5.23 ut. | 18.03% | @ 1.87 | 65.52% | 29 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 7.55 ut. | 53.93% | @ 1.88 | 85.71% | 7 |
1 ut. | 9.27 ut. | 14.95% | @ 1.86 | 62.90% | 62 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 13.73 ut. | 62.41% | @ 1.84 | 90.91% | 11 |
1 ut. | 16.98 ut. | 22.64% | @ 1.86 | 66.67% | 75 |
Results | Picks | Rate |
---|---|---|
Win | 3217 | 55 % |
Void | 352 | 6 % |
Lose | 2248 | 39 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 2 | 0.45 ut. | 22.50% | 100.00% | 1.00 |
1.25 - 1.75 | 1228 | 170.98 ut. | 11.63% | 62.46% | 1.20 |
1.75 - 2.25 | 3652 | 623.40 ut. | 14.63% | 57.75% | 1.17 |
2.25 - 3 | 442 | 146.40 ut. | 28.05% | 46.61% | 1.18 |
3 - 4 | 200 | 67.86 ut. | 30.16% | 34.50% | 1.13 |
4 - 5 | 105 | 32.35 ut. | 27.65% | 27.62% | 1.11 |
5 - 10 | 138 | 36.50 ut. | 25.89% | 16.67% | 1.02 |
> 10 | 50 | 130.00 ut. | 260.00% | 24.00% | 1.00 |
Average Odds: @ 2.30 Average Weighted Odds: @ 2.26 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 3 | 0.04999998211860657 ut. | 1.67% | 66.67% | 1.00 |
1.75 - 2.25 | 28 | 8.779999941587448 ut. | 29.27% | 67.86% | 1.07 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 13 | 3.290000051259995 ut. | 21.93% | 69.23% | 1.15 |
1.75 - 2.25 | 56 | 13.52999982237816 ut. | 22.18% | 64.29% | 1.09 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 20 | 7.650000125169754 ut. | 31.88% | 75.00% | 1.20 |
1.75 - 2.25 | 65 | 21.75999972224236 ut. | 30.22% | 67.69% | 1.11 |
2.25 - 3 | 1 | 1.299999952316284 ut. | 130.00% | 100.00% | 1.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 1207.94 ut. | 17.80% | @ 2.26 | 55.30% | 5817 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 8.83 ut. | 26.76% | @ 1.87 | 67.74% | 31 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 16.82 ut. | 22.13% | @ 1.86 | 65.22% | 69 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Football | 30.71 ut. | 31.66% | @ 1.86 | 69.77% | 86 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
94.71% | 1095.99 ut. | 17.09 % | @ 2.24 | 55.22% | 5509 | |
2.25% | 31.71 ut. | 20.73 % | @ 1.92 | 58.78% | 131 | |
1.07% | 49.96 ut. | 58.09 % | @ 2.91 | 61.29% | 62 | |
0.93% | 8.08 ut. | 13.93 % | @ 1.88 | 59.26% | 54 | |
0.40% | -1.72 ut. | -5.73 % | @ 2.31 | 43.48% | 23 | |
0.38% | 13.92 ut. | 60.52 % | @ 8.22 | 40.91% | 22 | |
0.22% | 7.20 ut. | 34.29 % | @ 3.01 | 46.15% | 13 | |
0.05% | 2.80 ut. | 93.33 % | @ 1.93 | 100.00% | 3 |