| Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| 04/2026 | 17.38 ut. | 69.52% | 100.00% | @ 1.70 | 5.00 ut. | 5 |
| 03/2026 | -3.30 ut. | -13.20% | 40.00% | @ 1.64 | 5.00 ut. | 5 |
| 02/2026 | -5.00 ut. | -100.00% | 0.00% | @ 1.60 | 5.00 ut. | 1 |
| 01/2026 | 5.00 ut. | 100.00% | 100.00% | @ 2.00 | 5.00 ut. | 1 |
| 12/2025 | 5.00 ut. | 25.00% | 75.00% | @ 1.70 | 5.00 ut. | 4 |
| Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| Live | 15.50 ut. | 31.00% | 70.00% | @ 1.71 | 5.00 ut. | 10 |
| Prematch | 3.58 ut. | 11.93% | 66.67% | @ 1.65 | 5.00 ut. | 6 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 19.08 ut. | 23.85% | @ 1.69 | 68.75% | 16 |
| Average stake: @5.00 ut. | |||||
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 14.08 ut. | 31.29% | @ 1.67 | 77.78% | 9 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 14.08 ut. | 23.47% | @ 1.69 | 66.67% | 12 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 19.08 ut. | 23.85% | @ 1.69 | 68.75% | 16 |
| Results | Picks | Rate |
|---|---|---|
| Win | 11 | 69 % |
| Void | 1 | 6 % |
| Lose | 4 | 25 % |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 12 | 11.08 ut. | 18.47% | 66.67% | 5.00 |
| 1.75 - 2.25 | 4 | 8.00 ut. | 40.00% | 75.00% | 5.00 |
| 2.25 - 3 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| Average Odds: @ 1.69 Average Weighted Odds: @ 1.69 | |||||
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 7 | 6.079999923706055 ut. | 17.37% | 71.43% | 5.00 |
| 1.75 - 2.25 | 2 | 7.999999761581421 ut. | 80.00% | 100.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 9 | 1.079999923706055 ut. | 2.40% | 55.56% | 5.00 |
| 1.75 - 2.25 | 3 | 12.99999976158142 ut. | 86.67% | 100.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 12 | 11.07999992370605 ut. | 18.47% | 66.67% | 5.00 |
| 1.75 - 2.25 | 4 | 7.999999761581421 ut. | 40.00% | 75.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 24.08 ut. | 32.11% | @ 1.68 | 73.33% | 15 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 14.08 ut. | 31.29% | @ 1.67 | 77.78% | 9 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 14.08 ut. | 23.47% | @ 1.69 | 66.67% | 12 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 24.08 ut. | 32.11% | @ 1.68 | 73.33% | 15 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|---|
![]() |
100.00% | 19.08 ut. | 23.85 % | @ 1.69 | 68.75% | 16 |