| Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| 01/2026 | 5.00 ut. | 100.00% | 100.00% | @ 2.00 | 5.00 ut. | 1 |
| 12/2025 | 7.90 ut. | 31.60% | 80.00% | @ 1.68 | 5.00 ut. | 5 |
| Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| Live | 12.90 ut. | 43.00% | 83.33% | @ 1.73 | 5.00 ut. | 6 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 12.90 ut. | 43.00% | @ 1.73 | 83.33% | 6 |
| Average stake: @5.00 ut. | |||||
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 12.90 ut. | 43.00% | @ 1.73 | 83.33% | 6 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 12.90 ut. | 43.00% | @ 1.73 | 83.33% | 6 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 12.90 ut. | 43.00% | @ 1.73 | 83.33% | 6 |
| Results | Picks | Rate |
|---|---|---|
| Win | 5 | 83 % |
| Void | 0 | 0 % |
| Lose | 1 | 17 % |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 2 | 0.00 ut. | 0.00% | 50.00% | 5.00 |
| 2.25 - 3 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| Average Odds: @ 1.73 Average Weighted Odds: @ 1.73 | |||||
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90000009536743 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 2 | 0 ut. | 0.00% | 50.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90000009536743 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 2 | 0 ut. | 0.00% | 50.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90000009536743 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 2 | 0 ut. | 0.00% | 50.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 17.90 ut. | 71.60% | @ 1.72 | 100.00% | 5 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 17.90 ut. | 71.60% | @ 1.72 | 100.00% | 5 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 17.90 ut. | 71.60% | @ 1.72 | 100.00% | 5 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 17.90 ut. | 71.60% | @ 1.72 | 100.00% | 5 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|---|
![]() |
100.00% | 12.90 ut. | 43.00 % | @ 1.73 | 83.33% | 6 |