| Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| 12/2025 | 7.90 ut. | 31.60% | 80.00% | @ 1.68 | 5.00 ut. | 5 |
| Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
|---|---|---|---|---|---|---|
| Live | 7.90 ut. | 31.60% | 80.00% | @ 1.68 | 5.00 ut. | 5 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 7.90 ut. | 31.60% | @ 1.68 | 80.00% | 5 |
| Average stake: @5.00 ut. | |||||
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 7.90 ut. | 31.60% | @ 1.68 | 80.00% | 5 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 7.90 ut. | 31.60% | @ 1.68 | 80.00% | 5 |
| Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|
| 5 ut. | 7.90 ut. | 31.60% | @ 1.68 | 80.00% | 5 |
| Results | Picks | Rate |
|---|---|---|
| Win | 4 | 80 % |
| Void | 0 | 0 % |
| Lose | 1 | 20 % |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 1 | -5.00 ut. | -100.00% | 0.00% | 5.00 |
| 2.25 - 3 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
| Average Odds: @ 1.68 Average Weighted Odds: @ 1.68 | |||||
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90000009536743 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 1 | -5 ut. | -100.00% | 0.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90000009536743 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 1 | -5 ut. | -100.00% | 0.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Odds | Picks | Profit | Yield | Win Rate | Average Stake |
|---|---|---|---|---|---|
| <1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 1.25 - 1.75 | 4 | 12.90000009536743 ut. | 64.50% | 100.00% | 5.00 |
| 1.75 - 2.25 | 1 | -5 ut. | -100.00% | 0.00% | 5.00 |
| 2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| 5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| > 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
| Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 12.90 ut. | 64.50% | @ 1.65 | 100.00% | 4 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 12.90 ut. | 64.50% | @ 1.65 | 100.00% | 4 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 12.90 ut. | 64.50% | @ 1.65 | 100.00% | 4 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
|---|---|---|---|---|---|
| Football | 12.90 ut. | 64.50% | @ 1.65 | 100.00% | 4 |
| Basketball | -5.00 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
| Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
|---|---|---|---|---|---|---|
![]() |
100.00% | 7.90 ut. | 31.60 % | @ 1.68 | 80.00% | 5 |