Mes | Profit | Yield | Win rate | Cuota P. | Stake medio | Picks |
---|---|---|---|---|---|---|
12/2024 | 3.72 ud. | 26.57% | 71.43% | @ 1.85 | 1.00 ud. | 14 |
11/2024 | 9.54 ud. | 34.07% | 75.00% | @ 1.80 | 1.00 ud. | 28 |
10/2024 | 4.86 ud. | 14.29% | 61.76% | @ 1.82 | 1.00 ud. | 34 |
09/2024 | 2.64 ud. | 4.98% | 62.26% | @ 1.84 | 1.00 ud. | 53 |
08/2024 | -3.95 ud. | -7.05% | 42.59% | @ 3.71 | 1.04 ud. | 54 |
07/2024 | -4.18 ud. | -3.60% | 47.37% | @ 6.30 | 1.02 ud. | 114 |
06/2024 | 7.78 ud. | 8.55% | 56.32% | @ 1.85 | 1.05 ud. | 87 |
05/2024 | 20.62 ud. | 14.73% | 63.31% | @ 1.95 | 1.01 ud. | 139 |
04/2024 | 15.28 ud. | 14.28% | 61.32% | @ 1.85 | 1.01 ud. | 106 |
03/2024 | 27.91 ud. | 15.59% | 62.36% | @ 1.86 | 1.01 ud. | 178 |
02/2024 | 12.59 ud. | 7.28% | 59.06% | @ 1.84 | 1.01 ud. | 171 |
01/2024 | 20.11 ud. | 8.01% | 57.26% | @ 1.86 | 1.01 ud. | 248 |
12/2023 | 4.07 ud. | 3.11% | 55.73% | @ 1.82 | 1.00 ud. | 131 |
11/2023 | -5.41 ud. | -4.58% | 48.31% | @ 1.97 | 1.00 ud. | 118 |
10/2023 | -2.60 ud. | -10.40% | 40.00% | @ 1.89 | 1.00 ud. | 25 |
06/2023 | 0.89 ud. | 8.90% | 60.00% | @ 1.84 | 1.00 ud. | 10 |
05/2023 | 0.95 ud. | 2.73% | 55.56% | @ 1.85 | 0.97 ud. | 36 |
04/2023 | 7.24 ud. | 15.74% | 63.04% | @ 1.85 | 1.00 ud. | 46 |
03/2023 | -1.06 ud. | -1.22% | 51.72% | @ 1.87 | 1.00 ud. | 87 |
02/2023 | 13.06 ud. | 16.53% | 62.03% | @ 1.87 | 1.00 ud. | 79 |
01/2023 | 5.70 ud. | 7.12% | 57.50% | @ 1.85 | 1.00 ud. | 80 |
12/2022 | 13.08 ud. | 14.70% | 61.80% | @ 1.85 | 1.00 ud. | 89 |
11/2022 | -3.64 ud. | -4.23% | 51.16% | @ 1.85 | 1.00 ud. | 86 |
10/2022 | 7.73 ud. | 18.40% | 64.29% | @ 1.85 | 1.00 ud. | 42 |
07/2022 | 0.74 ud. | 74.00% | 100.00% | @ 1.74 | 1.00 ud. | 1 |
06/2022 | -0.58 ud. | -5.80% | 50.00% | @ 1.87 | 1.00 ud. | 10 |
05/2022 | 9.68 ud. | 24.20% | 67.50% | @ 1.84 | 1.00 ud. | 40 |
04/2022 | 18.74 ud. | 35.36% | 71.70% | @ 1.88 | 1.00 ud. | 53 |
03/2022 | 0.43 ud. | 0.98% | 54.55% | @ 1.86 | 1.00 ud. | 44 |
02/2022 | 3.74 ud. | 7.48% | 58.00% | @ 1.86 | 1.00 ud. | 50 |
01/2022 | 5.99 ud. | 9.98% | 59.32% | @ 1.84 | 1.02 ud. | 59 |
12/2021 | 3.01 ud. | 6.02% | 56.86% | @ 1.86 | 0.98 ud. | 51 |
11/2021 | 12.51 ud. | 16.57% | 62.34% | @ 1.85 | 0.98 ud. | 77 |
10/2021 | 7.53 ud. | 22.15% | 67.65% | @ 1.82 | 1.00 ud. | 34 |
07/2021 | 2.21 ud. | 44.20% | 80.00% | @ 1.81 | 1.00 ud. | 5 |
06/2021 | -5.77 ud. | -9.90% | 45.61% | @ 2.16 | 1.02 ud. | 57 |
05/2021 | 7.45 ud. | 7.53% | 58.42% | @ 1.85 | 0.98 ud. | 101 |
04/2021 | 10.86 ud. | 8.73% | 58.59% | @ 1.86 | 0.97 ud. | 128 |
03/2021 | -3.11 ud. | -2.54% | 52.34% | @ 1.86 | 0.96 ud. | 128 |
02/2021 | 12.34 ud. | 8.24% | 58.67% | @ 1.84 | 1.00 ud. | 150 |
01/2021 | 15.21 ud. | 11.29% | 59.56% | @ 1.85 | 0.99 ud. | 136 |
12/2020 | 0.59 ud. | 2.95% | 55.00% | @ 1.87 | 1.00 ud. | 20 |
Live/Prematch | Profit | Yield | Win rate | Cuota P. | Stake medio | Picks |
---|---|---|---|---|---|---|
Live | -5.93 ud. | -18.53% | 40.63% | @ 2.26 | 1.00 ud. | 32 |
Prematch | 264.43 ud. | 8.34% | 57.97% | @ 2.06 | 1.00 ud. | 3167 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
3 ud. | 2.28 ud. | 76.00% | @ 1.76 | 100.00% | 1 |
2 ud. | 11.35 ud. | 31.53% | @ 1.77 | 72.22% | 18 |
2 ud. | -1.50 ud. | -100.00% | @ 1.80 | 0.00% | 1 |
1 ud. | -1.40 ud. | -100.00% | @ 4.00 | 0.00% | 1 |
1 ud. | 248.85 ud. | 7.94% | @ 2.06 | 57.83% | 3135 |
1 ud. | -0.88 ud. | -36.67% | @ 1.86 | 33.33% | 3 |
1 ud. | 0.16 ud. | 2.54% | @ 1.86 | 55.56% | 9 |
1 ud. | -1.20 ud. | -100.00% | @ 8.43 | 0.00% | 2 |
1 ud. | 1.14 ud. | 8.14% | @ 1.93 | 57.14% | 28 |
0 ud. | -0.30 ud. | -100.00% | @ 15.00 | 0.00% | 1 |
Stake medio: @1.00 ud. |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | 5.29 ud. | 33.06% | @ 1.84 | 75.00% | 16 |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
1 ud. | 20.91 ud. | 21.56% | @ 1.82 | 68.04% | 97 |
Stake | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|
3 ud. | 2.28 ud. | 76.00% | @ 1.76 | 100.00% | 1 |
2 ud. | 3.16 ud. | 39.50% | @ 1.86 | 75.00% | 4 |
1 ud. | 6.19 ud. | 1.99% | @ 3.83 | 53.70% | 311 |
Resultados | Picks | Porcentaje |
---|---|---|
Ganados | 1849 | 58 % |
Void | 38 | 1 % |
Fallados | 1312 | 41 % |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 2 | 0.00 ud. | 0.00% | 0.00% | 1.00 |
1.25 - 1.75 | 389 | 9.01 ud. | 2.26% | 59.64% | 1.03 |
1.75 - 2.25 | 2735 | 240.54 ud. | 8.82% | 58.24% | 1.00 |
2.25 - 3 | 44 | 8.51 ud. | 19.56% | 45.45% | 0.99 |
3 - 4 | 9 | 1.56 ud. | 15.00% | 22.22% | 1.16 |
4 - 5 | 2 | -0.50 ud. | -25.00% | 0.00% | 1.00 |
5 - 10 | 7 | 1.35 ud. | 19.29% | 28.57% | 1.00 |
> 10 | 11 | -1.97 ud. | -19.90% | 0.00% | 0.90 |
Cuota media: @ 2.06 Cuota media ponderada: @ 2.06 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 2 | 1.449999988079071 ud. | 72.50% | 100.00% | 1.00 |
1.75 - 2.25 | 14 | 3.839999973773956 ud. | 27.43% | 71.43% | 1.00 |
2.25 - 3 | 0 | ud. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 18 | 5.910000026226044 ud. | 32.83% | 77.78% | 1.00 |
1.75 - 2.25 | 79 | 15.00000005960464 ud. | 18.99% | 65.82% | 1.00 |
2.25 - 3 | 0 | ud. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ud. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ud. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ud. | 0.00% | 0.00% | 0.00 |
Cuota | Picks | Beneficio | Yield | Tasa Acierto | Stake Medio |
---|---|---|---|---|---|
<1.25 | 0 | ud. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 88 | 5.480000257492065 ud. | 6.16% | 61.36% | 1.01 |
1.75 - 2.25 | 204 | 8.769999921321869 ud. | 4.20% | 55.39% | 1.02 |
2.25 - 3 | 7 | -2.020000040531158 ud. | -28.86% | 28.57% | 1.00 |
3 - 4 | 3 | -0.08000001311302185 ud. | -2.67% | 33.33% | 1.00 |
4 - 5 | 1 | -0.25 ud. | -25.00% | 0.00% | 1.00 |
5 - 10 | 5 | -0.199999988079071 ud. | -4.00% | 20.00% | 1.00 |
> 10 | 8 | -0.07000000216066837 ud. | -0.88% | 0.00% | 1.00 |
Deporte | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Basketball | 221.87 ud. | 7.98% | @ 1.86 | 57.83% | 2789 |
Baseball | 16.43 ud. | 8.09% | @ 4.47 | 56.78% | 199 |
Handball | 8.92 ud. | 10.88% | @ 2.00 | 62.50% | 80 |
American Football | 0.02 ud. | 0.04% | @ 1.84 | 58.49% | 53 |
Tennis | 5.08 ud. | 11.04% | @ 2.30 | 53.33% | 45 |
F1 | 0.39 ud. | 2.17% | @ 3.27 | 41.18% | 17 |
UFC/MMA | 3.80 ud. | 29.23% | @ 5.04 | 54.55% | 11 |
Boxing | 1.99 ud. | 39.80% | @ 1.93 | 100.00% | 5 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Basketball | 5.29 ud. | 33.06% | @ 1.84 | 75.00% | 16 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Basketball | 18.12 ud. | 23.84% | @ 1.82 | 68.42% | 76 |
American Football | 2.79 ud. | 13.29% | @ 1.84 | 66.67% | 21 |
Stake | Profit | Yield | Cuota P. | Aciertos | Picks |
---|---|---|---|---|---|
Basketball | 9.71 ud. | 10.79% | @ 1.82 | 60.00% | 90 |
Baseball | 1.38 ud. | 1.62% | @ 8.18 | 47.56% | 82 |
American Football | 0.02 ud. | 0.04% | @ 1.84 | 58.49% | 53 |
Handball | 0.76 ud. | 1.65% | @ 2.14 | 57.78% | 45 |
Tennis | -2.31 ud. | -7.45% | @ 2.29 | 40.00% | 30 |
UFC/MMA | 0.91 ud. | 11.38% | @ 6.89 | 42.86% | 7 |
Boxing | 1.99 ud. | 39.80% | @ 1.93 | 100.00% | 5 |
F1 | -0.83 ud. | -20.75% | @ 5.33 | 25.00% | 4 |
Bookie | Freq | Profit | Yield | Cuota P. | Tasa Acierto | Picks |
---|---|---|---|---|---|---|
99.81% | 258.50 ud. | 8.08 % | @ 2.06 | 57.80% | 3199 |