Volleyball is my life!
I've been a professional player playing in Spanish Superliga and Superliga 2 in the past and have big knowledge of the nature of the sport. The same I can say about beach volleyball.
I know all the teams and almost all the players that play currently in the Spanish leagues. Obviously, I know a lot of people in this world and many times I get insider infos which allow me to play very high value bets.
I've been betting in volleyball in the last 3 years having profit consistently and I feel really confident that I'll keep doing so.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
11/2024 | 2.50 ut. | 35.71% | 42.86% | @ 3.22 | 1.00 ut. | 7 |
10/2024 | 3.75 ut. | 28.85% | 38.46% | @ 3.61 | 1.00 ut. | 13 |
05/2024 | -1.50 ut. | -75.00% | 0.00% | @ 3.88 | 1.00 ut. | 2 |
04/2024 | 0.00 ut. | 0.00% | 25.00% | @ 3.40 | 1.00 ut. | 4 |
03/2024 | 2.70 ut. | 38.57% | 50.00% | @ 2.47 | 1.17 ut. | 6 |
02/2024 | 1.00 ut. | 7.69% | 25.00% | @ 3.41 | 1.08 ut. | 12 |
01/2024 | 2.37 ut. | 21.55% | 45.45% | @ 3.89 | 1.00 ut. | 11 |
12/2023 | 4.75 ut. | 95.00% | 80.00% | @ 2.50 | 1.00 ut. | 5 |
11/2023 | 11.65 ut. | 38.83% | 45.83% | @ 3.17 | 1.25 ut. | 24 |
10/2023 | 15.33 ut. | 34.07% | 44.12% | @ 3.33 | 1.32 ut. | 34 |
06/2023 | -1.00 ut. | -100.00% | 0.00% | @ 3.25 | 1.00 ut. | 1 |
05/2023 | 2.13 ut. | 42.60% | 75.00% | @ 1.93 | 1.25 ut. | 4 |
04/2023 | 2.21 ut. | 18.42% | 55.56% | @ 2.08 | 1.33 ut. | 9 |
03/2023 | 18.03 ut. | 66.78% | 45.45% | @ 3.88 | 1.23 ut. | 22 |
02/2023 | -2.19 ut. | -7.30% | 28.00% | @ 3.48 | 1.20 ut. | 25 |
01/2023 | 6.01 ut. | 26.13% | 47.06% | @ 2.90 | 1.35 ut. | 17 |
12/2022 | 6.02 ut. | 37.63% | 50.00% | @ 3.18 | 1.33 ut. | 12 |
11/2022 | -10.36 ut. | -18.84% | 25.58% | @ 3.26 | 1.28 ut. | 43 |
10/2022 | -3.87 ut. | -9.44% | 38.71% | @ 2.68 | 1.32 ut. | 31 |
06/2022 | -2.12 ut. | -42.40% | 33.33% | @ 1.60 | 1.67 ut. | 3 |
05/2022 | 5.85 ut. | 97.50% | 60.00% | @ 2.56 | 1.20 ut. | 5 |
04/2022 | -2.48 ut. | -7.29% | 40.00% | @ 2.03 | 2.27 ut. | 15 |
03/2022 | 3.06 ut. | 5.19% | 43.59% | @ 2.52 | 1.51 ut. | 39 |
02/2022 | 35.37 ut. | 50.53% | 59.09% | @ 2.66 | 1.59 ut. | 44 |
01/2022 | 54.47 ut. | 59.86% | 56.52% | @ 2.42 | 1.98 ut. | 46 |
12/2021 | 27.19 ut. | 31.62% | 57.14% | @ 2.22 | 2.46 ut. | 35 |
11/2021 | 10.75 ut. | 9.19% | 44.23% | @ 2.42 | 2.25 ut. | 52 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 18.17 ut. | 12.98% | 36.80% | @ 3.23 | 1.12 ut. | 125 |
Prematch | 173.45 ut. | 25.70% | 47.47% | @ 2.63 | 1.70 ut. | 396 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 27.40 ut. | 36.53% | @ 1.77 | 80.00% | 15 |
4 ut. | 1.84 ut. | 5.11% | @ 1.67 | 66.67% | 9 |
3 ut. | 45.75 ut. | 31.12% | @ 2.06 | 63.27% | 49 |
2 ut. | 66.08 ut. | 30.31% | @ 2.25 | 60.55% | 109 |
1 ut. | 50.55 ut. | 14.91% | @ 3.67 | 35.10% | 339 |
Average stake: @1.56 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 6.25 ut. | 31.25% | @ 3.47 | 40.00% | 20 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 6.25 ut. | 31.25% | @ 3.47 | 40.00% | 20 |
Results | Picks | Rate |
---|---|---|
Win | 234 | 45 % |
Void | 8 | 1 % |
Lose | 279 | 54 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 59 | 26.57 ut. | 16.20% | 69.49% | 2.78 |
1.75 - 2.25 | 148 | 49.34 ut. | 17.75% | 56.76% | 1.88 |
2.25 - 3 | 105 | 28.55 ut. | 19.83% | 41.90% | 1.37 |
3 - 4 | 117 | 61.45 ut. | 46.55% | 36.75% | 1.13 |
4 - 5 | 45 | 18.65 ut. | 39.68% | 33.33% | 1.04 |
5 - 10 | 42 | 0.36 ut. | 0.80% | 11.90% | 1.07 |
> 10 | 5 | 6.70 ut. | 134.00% | 40.00% | 1.00 |
Average Odds: @ 3.13 Average Weighted Odds: @ 2.73 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 2 | -2 ut. | -100.00% | 0.00% | 1.00 |
2.25 - 3 | 4 | 4 ut. | 100.00% | 75.00% | 1.00 |
3 - 4 | 7 | 0.25 ut. | 3.57% | 28.57% | 1.00 |
4 - 5 | 7 | 3.99999988079071 ut. | 57.14% | 42.86% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.75 - 2.25 | 2 | -2 ut. | -100.00% | 0.00% | 1.00 |
2.25 - 3 | 4 | 4 ut. | 100.00% | 75.00% | 1.00 |
3 - 4 | 7 | 0.25 ut. | 3.57% | 28.57% | 1.00 |
4 - 5 | 7 | 3.99999988079071 ut. | 57.14% | 42.86% | 1.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 192.18 ut. | 24.70% | @ 2.76 | 44.78% | 498 |
Beach volley | 1.17 ut. | 3.44% | @ 2.10 | 47.62% | 21 |
Parlay | -1.73 ut. | -57.67% | @ 1.86 | 50.00% | 2 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 6.25 ut. | 31.25% | @ 3.47 | 40.00% | 20 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 6.25 ut. | 31.25% | @ 3.47 | 40.00% | 20 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
100.00% | 191.62 ut. | 23.51 % | @ 2.73 | 44.91% | 521 |