Volleyball is my life!
I've been a professional player playing in Spanish Superliga and Superliga 2 in the past and have big knowledge of the nature of the sport. The same I can say about beach volleyball.
I know all the teams and almost all the players that play currently in the Spanish leagues. Obviously, I know a lot of people in this world and many times I get insider infos which allow me to play very high value bets.
I've been betting in volleyball in the last 3 years having profit consistently and I feel really confident that I'll keep doing so.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
03/2023 | 12.78 ut. | 58.09% | 38.89% | @ 4.16 | 1.22 ut. | 18 |
02/2023 | -2.19 ut. | -7.30% | 28.00% | @ 3.48 | 1.20 ut. | 25 |
01/2023 | 6.01 ut. | 26.13% | 47.06% | @ 2.90 | 1.35 ut. | 17 |
12/2022 | 6.02 ut. | 37.63% | 50.00% | @ 3.18 | 1.33 ut. | 12 |
11/2022 | -10.36 ut. | -18.84% | 25.58% | @ 3.26 | 1.28 ut. | 43 |
10/2022 | -3.87 ut. | -9.44% | 38.71% | @ 2.68 | 1.32 ut. | 31 |
06/2022 | -2.12 ut. | -42.40% | 33.33% | @ 1.60 | 1.67 ut. | 3 |
05/2022 | 5.85 ut. | 97.50% | 60.00% | @ 2.56 | 1.20 ut. | 5 |
04/2022 | -2.48 ut. | -7.29% | 40.00% | @ 2.03 | 2.27 ut. | 15 |
03/2022 | 3.06 ut. | 5.19% | 43.59% | @ 2.52 | 1.51 ut. | 39 |
02/2022 | 35.37 ut. | 50.53% | 59.09% | @ 2.66 | 1.59 ut. | 44 |
01/2022 | 54.47 ut. | 59.86% | 56.52% | @ 2.42 | 1.98 ut. | 46 |
12/2021 | 27.19 ut. | 31.62% | 57.14% | @ 2.22 | 2.46 ut. | 35 |
11/2021 | 10.75 ut. | 9.19% | 44.23% | @ 2.42 | 2.25 ut. | 52 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 1.85 ut. | 2.80% | 30.91% | @ 3.31 | 1.20 ut. | 55 |
Prematch | 138.63 ut. | 23.54% | 47.27% | @ 2.56 | 1.78 ut. | 330 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 27.40 ut. | 36.53% | @ 1.77 | 80.00% | 15 |
4 ut. | 1.84 ut. | 5.11% | @ 1.67 | 66.67% | 9 |
3 ut. | 39.27 ut. | 28.46% | @ 2.00 | 63.04% | 46 |
2 ut. | 50.94 ut. | 27.99% | @ 2.26 | 58.24% | 91 |
1 ut. | 21.03 ut. | 9.39% | @ 3.76 | 32.59% | 224 |
Average stake: @1.70 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 2.28 ut. | 57.00% | @ 1.57 | 100.00% | 1 |
2 ut. | 5.52 ut. | 55.20% | @ 1.97 | 80.00% | 5 |
1 ut. | 8.78 ut. | 41.81% | @ 4.65 | 28.57% | 21 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 2.28 ut. | 57.00% | @ 1.57 | 100.00% | 1 |
3 ut. | -3.00 ut. | -100.00% | @ 1.90 | 0.00% | 1 |
2 ut. | 10.66 ut. | 53.30% | @ 1.93 | 80.00% | 10 |
1 ut. | 6.66 ut. | 13.87% | @ 4.42 | 27.08% | 48 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
4 ut. | 2.28 ut. | 57.00% | @ 1.57 | 100.00% | 1 |
3 ut. | 0.57 ut. | 2.71% | @ 1.85 | 57.14% | 7 |
2 ut. | 8.14 ut. | 16.96% | @ 2.01 | 58.33% | 24 |
1 ut. | -2.60 ut. | -2.28% | @ 4.04 | 28.07% | 114 |
Results | Picks | Rate |
---|---|---|
Win | 173 | 45 % |
Void | 6 | 1 % |
Lose | 206 | 54 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 51 | 22.18 ut. | 14.79% | 68.63% | 2.94 |
1.75 - 2.25 | 115 | 36.57 ut. | 15.63% | 54.78% | 2.03 |
2.25 - 3 | 77 | 19.81 ut. | 17.38% | 41.56% | 1.48 |
3 - 4 | 78 | 45.80 ut. | 51.46% | 37.18% | 1.14 |
4 - 5 | 27 | 15.65 ut. | 53.97% | 37.04% | 1.07 |
5 - 10 | 34 | -1.73 ut. | -4.81% | 8.82% | 1.06 |
> 10 | 3 | 2.20 ut. | 73.33% | 33.33% | 1.00 |
Average Odds: @ 3.07 Average Weighted Odds: @ 2.63 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 3 | 4.639999985694885 ut. | 58.00% | 100.00% | 2.67 |
1.75 - 2.25 | 6 | -4.340000033378601 ut. | -54.25% | 16.67% | 1.33 |
2.25 - 3 | 3 | 1.5 ut. | 37.50% | 33.33% | 1.33 |
3 - 4 | 8 | 0.75 ut. | 9.38% | 25.00% | 1.00 |
4 - 5 | 2 | 6.829999923706055 ut. | 341.50% | 100.00% | 1.00 |
5 - 10 | 3 | 4.5 ut. | 150.00% | 33.33% | 1.00 |
> 10 | 2 | 2.699999950826168 ut. | 135.00% | 50.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 4 | 5.960000038146973 ut. | 59.60% | 100.00% | 2.50 |
1.75 - 2.25 | 16 | -3.020000100135803 ut. | -12.58% | 43.75% | 1.50 |
2.25 - 3 | 5 | -0.5 ut. | -8.33% | 20.00% | 1.20 |
3 - 4 | 19 | -3.099999904632568 ut. | -16.32% | 21.05% | 1.00 |
4 - 5 | 6 | 11.15999984741211 ut. | 186.00% | 66.67% | 1.00 |
5 - 10 | 8 | 3.399999998509884 ut. | 42.50% | 12.50% | 1.00 |
> 10 | 2 | 2.699999950826168 ut. | 135.00% | 50.00% | 1.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 8 | 8.92000013589859 ut. | 52.47% | 87.50% | 2.13 |
1.75 - 2.25 | 42 | -6.420000016689301 ut. | -9.04% | 47.62% | 1.69 |
2.25 - 3 | 21 | -0.8899999856948853 ut. | -3.87% | 33.33% | 1.10 |
3 - 4 | 39 | 1.650000095367432 ut. | 4.13% | 25.64% | 1.03 |
4 - 5 | 14 | 7.659999847412109 ut. | 54.71% | 35.71% | 1.00 |
5 - 10 | 19 | -4.730000026524067 ut. | -24.89% | 5.26% | 1.00 |
> 10 | 3 | 2.199999950826168 ut. | 73.33% | 33.33% | 1.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 141.67 ut. | 22.67% | @ 2.66 | 44.84% | 368 |
Beach volley | 0.54 ut. | 2.00% | @ 2.01 | 46.67% | 15 |
Parlay | -1.73 ut. | -57.67% | @ 1.86 | 50.00% | 2 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 16.58 ut. | 47.37% | @ 3.53 | 40.74% | 27 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 16.60 ut. | 22.13% | @ 3.50 | 36.67% | 60 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Volleyball | 8.39 ut. | 4.49% | @ 3.22 | 34.93% | 146 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
100.00% | 140.48 ut. | 21.45 % | @ 2.63 | 44.94% | 385 |