I am a semi professional cricketer from England with 17 years betting experience and a great understanding of the game.Last two years I have been a professional tipster on TipsterTube with fantastic results,
Cricket is a great sport to bet with big limits . A lots of external factors must be taken into account, like pitch and weather conditions. I consider in my analysis lots of stats that gives me an edge against the books.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
12/2024 | 0.20 ut. | 1.25% | 56.25% | @ 1.80 | 1.00 ut. | 16 |
11/2024 | 2.37 ut. | 13.94% | 52.94% | @ 1.80 | 1.00 ut. | 17 |
10/2024 | 7.56 ut. | 44.47% | 76.47% | @ 1.81 | 1.00 ut. | 17 |
09/2024 | 3.09 ut. | 15.45% | 65.00% | @ 1.78 | 1.00 ut. | 20 |
08/2024 | 1.22 ut. | 4.88% | 56.00% | @ 1.85 | 1.00 ut. | 25 |
07/2024 | 3.87 ut. | 12.90% | 63.33% | @ 1.78 | 1.00 ut. | 30 |
06/2024 | 1.67 ut. | 13.92% | 58.33% | @ 1.84 | 1.00 ut. | 12 |
05/2024 | 4.97 ut. | 23.67% | 71.43% | @ 1.76 | 1.00 ut. | 21 |
04/2024 | 7.47 ut. | 28.73% | 65.38% | @ 1.79 | 1.00 ut. | 26 |
03/2024 | 8.93 ut. | 35.72% | 76.00% | @ 1.80 | 1.00 ut. | 25 |
02/2024 | 0.52 ut. | 17.33% | 66.67% | @ 1.77 | 1.00 ut. | 3 |
12/2023 | 0.62 ut. | 20.67% | 66.67% | @ 1.72 | 1.00 ut. | 3 |
11/2023 | -1.55 ut. | -9.69% | 50.00% | @ 1.79 | 1.00 ut. | 16 |
10/2023 | 6.79 ut. | 39.94% | 76.47% | @ 1.83 | 1.00 ut. | 17 |
09/2023 | 6.12 ut. | 34.00% | 68.75% | @ 1.70 | 1.13 ut. | 16 |
08/2023 | 8.42 ut. | 33.68% | 66.67% | @ 1.84 | 1.39 ut. | 18 |
06/2023 | -3.10 ut. | -51.67% | 16.67% | @ 1.92 | 1.00 ut. | 6 |
05/2023 | 2.06 ut. | 8.24% | 56.00% | @ 1.79 | 1.00 ut. | 25 |
04/2023 | 3.29 ut. | 18.28% | 64.71% | @ 1.85 | 1.06 ut. | 17 |
01/2023 | 1.74 ut. | 13.38% | 53.85% | @ 1.79 | 1.00 ut. | 13 |
11/2022 | -3.40 ut. | -30.91% | 36.36% | @ 1.90 | 1.00 ut. | 11 |
10/2022 | 5.86 ut. | 11.72% | 53.06% | @ 1.86 | 1.02 ut. | 49 |
09/2022 | 2.93 ut. | 11.27% | 61.54% | @ 1.81 | 1.00 ut. | 26 |
08/2022 | 14.13 ut. | 52.33% | 85.19% | @ 1.78 | 1.00 ut. | 27 |
07/2022 | 7.80 ut. | 17.33% | 61.90% | @ 1.83 | 1.07 ut. | 42 |
06/2022 | 5.27 ut. | 65.87% | 100.00% | @ 1.66 | 1.00 ut. | 8 |
05/2022 | -2.65 ut. | -8.83% | 52.17% | @ 1.82 | 1.30 ut. | 23 |
04/2022 | 3.27 ut. | 10.22% | 58.62% | @ 1.79 | 1.10 ut. | 29 |
03/2022 | 2.60 ut. | 21.67% | 66.67% | @ 1.82 | 1.00 ut. | 12 |
02/2022 | 5.14 ut. | 39.54% | 75.00% | @ 1.76 | 1.08 ut. | 12 |
01/2022 | 2.08 ut. | 17.33% | 54.55% | @ 1.66 | 1.09 ut. | 11 |
11/2021 | -4.20 ut. | -70.00% | 20.00% | @ 1.85 | 1.20 ut. | 5 |
10/2021 | 15.52 ut. | 33.02% | 68.75% | @ 1.82 | 1.47 ut. | 32 |
09/2021 | 6.39 ut. | 8.64% | 51.06% | @ 1.86 | 1.57 ut. | 47 |
08/2021 | 11.36 ut. | 23.67% | 54.05% | @ 1.83 | 1.30 ut. | 37 |
07/2021 | 20.20 ut. | 17.72% | 57.81% | @ 1.88 | 1.78 ut. | 64 |
06/2021 | 8.91 ut. | 10.73% | 58.14% | @ 1.87 | 1.93 ut. | 43 |
05/2021 | -1.81 ut. | -5.32% | 47.62% | @ 1.77 | 1.62 ut. | 21 |
04/2021 | 9.91 ut. | 30.03% | 65.00% | @ 1.82 | 1.65 ut. | 20 |
03/2021 | -4.47 ut. | -21.29% | 37.50% | @ 1.84 | 1.31 ut. | 16 |
12/2020 | -11.40 ut. | -40.71% | 29.17% | @ 1.87 | 1.17 ut. | 24 |
11/2020 | 4.83 ut. | 28.41% | 70.59% | @ 1.78 | 1.00 ut. | 17 |
10/2020 | 6.33 ut. | 14.07% | 63.64% | @ 1.84 | 1.02 ut. | 44 |
09/2020 | 9.19 ut. | 19.55% | 59.09% | @ 1.85 | 1.07 ut. | 44 |
08/2020 | 7.74 ut. | 10.46% | 53.33% | @ 1.82 | 1.64 ut. | 45 |
07/2020 | 5.51 ut. | 29.00% | 72.73% | @ 1.65 | 1.73 ut. | 11 |
05/2020 | 1.38 ut. | 10.62% | 60.00% | @ 1.82 | 1.30 ut. | 10 |
03/2020 | 13.14 ut. | 21.19% | 57.69% | @ 1.85 | 2.38 ut. | 26 |
02/2020 | 15.34 ut. | 9.96% | 55.07% | @ 1.82 | 2.23 ut. | 69 |
01/2020 | 39.36 ut. | 29.16% | 65.91% | @ 1.89 | 1.53 ut. | 88 |
12/2019 | 13.00 ut. | 18.31% | 56.14% | @ 1.91 | 1.25 ut. | 57 |
11/2019 | 5.73 ut. | 10.05% | 52.83% | @ 1.82 | 1.08 ut. | 53 |
10/2019 | -0.90 ut. | -1.64% | 49.02% | @ 1.83 | 1.08 ut. | 51 |
09/2019 | 10.37 ut. | 24.12% | 58.14% | @ 1.99 | 1.00 ut. | 43 |
08/2019 | 5.70 ut. | 10.18% | 49.09% | @ 1.90 | 1.02 ut. | 55 |
07/2019 | 29.33 ut. | 53.33% | 60.00% | @ 2.48 | 1.00 ut. | 55 |
06/2019 | 17.44 ut. | 28.59% | 59.65% | @ 2.07 | 1.07 ut. | 57 |
05/2019 | 17.01 ut. | 28.35% | 57.89% | @ 1.89 | 1.05 ut. | 57 |
04/2019 | 16.63 ut. | 31.98% | 41.18% | @ 2.39 | 1.02 ut. | 51 |
03/2019 | -2.77 ut. | -9.89% | 50.00% | @ 1.83 | 1.00 ut. | 28 |
02/2019 | -2.78 ut. | -10.69% | 46.15% | @ 1.83 | 1.00 ut. | 26 |
01/2019 | 13.09 ut. | 30.44% | 74.42% | @ 1.81 | 1.00 ut. | 43 |
12/2018 | 2.82 ut. | 8.55% | 54.55% | @ 1.91 | 1.00 ut. | 33 |
11/2018 | 7.14 ut. | 17.00% | 56.10% | @ 1.80 | 1.02 ut. | 41 |
10/2018 | 4.62 ut. | 14.90% | 61.29% | @ 1.75 | 1.00 ut. | 31 |
09/2018 | 6.17 ut. | 11.43% | 58.70% | @ 1.75 | 1.17 ut. | 46 |
08/2018 | 19.14 ut. | 38.28% | 76.00% | @ 1.77 | 1.00 ut. | 50 |
07/2018 | 33.21 ut. | 28.14% | 64.47% | @ 1.78 | 1.55 ut. | 76 |
06/2018 | 40.63 ut. | 26.91% | 64.20% | @ 1.82 | 1.86 ut. | 81 |
05/2018 | 104.54 ut. | 37.74% | 60.47% | @ 1.87 | 3.22 ut. | 86 |
04/2018 | 25.94 ut. | 37.59% | 69.23% | @ 1.78 | 1.77 ut. | 39 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 316.30 ut. | 18.68% | 60.45% | @ 1.83 | 1.37 ut. | 1234 |
Prematch | 312.28 ut. | 22.12% | 57.91% | @ 1.89 | 1.31 ut. | 1081 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 85.35 ut. | 44.92% | @ 1.80 | 73.68% | 38 |
4 ut. | 29.68 ut. | 46.37% | @ 1.75 | 81.25% | 16 |
3 ut. | 56.37 ut. | 25.74% | @ 1.82 | 67.12% | 73 |
2 ut. | 204.13 ut. | 22.99% | @ 1.85 | 61.04% | 444 |
1 ut. | 253.05 ut. | 14.51% | @ 1.88 | 57.97% | 1744 |
Average stake: @1.34 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 0.20 ut. | 1.25% | @ 1.80 | 56.25% | 16 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 7.13 ut. | 13.45% | @ 1.80 | 58.49% | 53 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 19.11 ut. | 14.93% | @ 1.81 | 61.72% | 128 |
Results | Picks | Rate |
---|---|---|
Win | 1372 | 59 % |
Void | 183 | 8 % |
Lose | 760 | 33 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 794 | 143.28 ut. | 13.11% | 63.22% | 1.38 |
1.75 - 2.25 | 1426 | 372.94 ut. | 19.78% | 57.85% | 1.32 |
2.25 - 3 | 69 | 56.05 ut. | 56.62% | 50.72% | 1.43 |
3 - 4 | 16 | 10.49 ut. | 61.71% | 37.50% | 1.06 |
4 - 5 | 4 | -3.00 ut. | -75.00% | 0.00% | 1.00 |
5 - 10 | 3 | 11.00 ut. | 366.67% | 66.67% | 1.00 |
> 10 | 3 | 37.82 ut. | 945.50% | 66.67% | 1.33 |
Average Odds: @ 1.87 Average Weighted Odds: @ 1.86 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 5 | -0.04999995231628418 ut. | -1.00% | 60.00% | 1.00 |
1.75 - 2.25 | 11 | 0.2499999403953552 ut. | 2.27% | 54.55% | 1.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 16 | -1.919999897480011 ut. | -12.00% | 50.00% | 1.00 |
1.75 - 2.25 | 37 | 9.049999713897705 ut. | 24.46% | 62.16% | 1.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 44 | -0.2899996638298035 ut. | -0.66% | 59.09% | 1.00 |
1.75 - 2.25 | 83 | 17.6499992609024 ut. | 21.27% | 62.65% | 1.00 |
2.25 - 3 | 1 | 1.75 ut. | 175.00% | 100.00% | 1.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Cricket | 628.58 ut. | 20.24% | @ 1.86 | 59.27% | 2315 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Cricket | 0.20 ut. | 1.25% | @ 1.80 | 56.25% | 16 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Cricket | 7.13 ut. | 13.45% | @ 1.80 | 58.49% | 53 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Cricket | 19.11 ut. | 14.93% | @ 1.81 | 61.72% | 128 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
81.97% | 533.06 ut. | 21.59 % | @ 1.88 | 59.18% | 1901 | |
13.71% | 61.22 ut. | 12.89 % | @ 1.76 | 59.75% | 318 | |
1.98% | 16.14 ut. | 20.43 % | @ 1.78 | 56.52% | 46 | |
0.99% | 10.47 ut. | 23.27 % | @ 1.86 | 60.87% | 23 | |
0.43% | -1.54 ut. | -12.83 % | @ 1.91 | 60.00% | 10 | |
0.22% | 1.70 ut. | 34.00 % | @ 1.89 | 60.00% | 5 | |
0.13% | 0.72 ut. | 24.00 % | @ 1.81 | 66.67% | 3 | |
0.09% | 0.00 ut. | 0.00 % | @ 1.89 | 50.00% | 2 | |
0.09% | 4.00 ut. | 200.00 % | @ 3.83 | 50.00% | 2 | |
0.04% | 0.80 ut. | 80.00 % | @ 1.80 | 100.00% | 1 | |
0.04% | 0.69 ut. | 69.00 % | @ 1.69 | 100.00% | 1 | |
0.04% | 0.62 ut. | 62.00 % | @ 1.62 | 100.00% | 1 | |
0.04% | 1.70 ut. | 85.00 % | @ 1.85 | 100.00% | 1 | |
0.04% | -1.00 ut. | -100.00 % | @ 1.70 | 0.00% | 1 |