Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
11/2024 | 3.74 ut. | 26.71% | 71.43% | @ 1.80 | 1.00 ut. | 14 |
10/2024 | 2.01 ut. | 6.70% | 56.67% | @ 1.82 | 1.00 ut. | 30 |
09/2024 | 2.64 ut. | 4.98% | 62.26% | @ 1.84 | 1.00 ut. | 53 |
08/2024 | -3.95 ut. | -7.05% | 42.59% | @ 3.71 | 1.04 ut. | 54 |
07/2024 | -4.18 ut. | -3.60% | 47.37% | @ 6.30 | 1.02 ut. | 114 |
06/2024 | 7.78 ut. | 8.55% | 56.32% | @ 1.85 | 1.05 ut. | 87 |
05/2024 | 20.62 ut. | 14.73% | 63.31% | @ 1.95 | 1.01 ut. | 139 |
04/2024 | 15.28 ut. | 14.28% | 61.32% | @ 1.85 | 1.01 ut. | 106 |
03/2024 | 27.91 ut. | 15.59% | 62.36% | @ 1.86 | 1.01 ut. | 178 |
02/2024 | 12.59 ut. | 7.28% | 59.06% | @ 1.84 | 1.01 ut. | 171 |
01/2024 | 20.11 ut. | 8.01% | 57.26% | @ 1.86 | 1.01 ut. | 248 |
12/2023 | 4.07 ut. | 3.11% | 55.73% | @ 1.82 | 1.00 ut. | 131 |
11/2023 | -5.41 ut. | -4.58% | 48.31% | @ 1.97 | 1.00 ut. | 118 |
10/2023 | -2.60 ut. | -10.40% | 40.00% | @ 1.89 | 1.00 ut. | 25 |
06/2023 | 0.89 ut. | 8.90% | 60.00% | @ 1.84 | 1.00 ut. | 10 |
05/2023 | 0.95 ut. | 2.73% | 55.56% | @ 1.85 | 0.97 ut. | 36 |
04/2023 | 7.24 ut. | 15.74% | 63.04% | @ 1.85 | 1.00 ut. | 46 |
03/2023 | -1.06 ut. | -1.22% | 51.72% | @ 1.87 | 1.00 ut. | 87 |
02/2023 | 13.06 ut. | 16.53% | 62.03% | @ 1.87 | 1.00 ut. | 79 |
01/2023 | 5.70 ut. | 7.12% | 57.50% | @ 1.85 | 1.00 ut. | 80 |
12/2022 | 13.08 ut. | 14.70% | 61.80% | @ 1.85 | 1.00 ut. | 89 |
11/2022 | -3.64 ut. | -4.23% | 51.16% | @ 1.85 | 1.00 ut. | 86 |
10/2022 | 7.73 ut. | 18.40% | 64.29% | @ 1.85 | 1.00 ut. | 42 |
07/2022 | 0.74 ut. | 74.00% | 100.00% | @ 1.74 | 1.00 ut. | 1 |
06/2022 | -0.58 ut. | -5.80% | 50.00% | @ 1.87 | 1.00 ut. | 10 |
05/2022 | 9.68 ut. | 24.20% | 67.50% | @ 1.84 | 1.00 ut. | 40 |
04/2022 | 18.74 ut. | 35.36% | 71.70% | @ 1.88 | 1.00 ut. | 53 |
03/2022 | 0.43 ut. | 0.98% | 54.55% | @ 1.86 | 1.00 ut. | 44 |
02/2022 | 3.74 ut. | 7.48% | 58.00% | @ 1.86 | 1.00 ut. | 50 |
01/2022 | 5.99 ut. | 9.98% | 59.32% | @ 1.84 | 1.02 ut. | 59 |
12/2021 | 3.01 ut. | 6.02% | 56.86% | @ 1.86 | 0.98 ut. | 51 |
11/2021 | 12.51 ut. | 16.57% | 62.34% | @ 1.85 | 0.98 ut. | 77 |
10/2021 | 7.53 ut. | 22.15% | 67.65% | @ 1.82 | 1.00 ut. | 34 |
07/2021 | 2.21 ut. | 44.20% | 80.00% | @ 1.81 | 1.00 ut. | 5 |
06/2021 | -5.77 ut. | -9.90% | 45.61% | @ 2.16 | 1.02 ut. | 57 |
05/2021 | 7.45 ut. | 7.53% | 58.42% | @ 1.85 | 0.98 ut. | 101 |
04/2021 | 10.86 ut. | 8.73% | 58.59% | @ 1.86 | 0.97 ut. | 128 |
03/2021 | -3.11 ut. | -2.54% | 52.34% | @ 1.86 | 0.96 ut. | 128 |
02/2021 | 12.34 ut. | 8.24% | 58.67% | @ 1.84 | 1.00 ut. | 150 |
01/2021 | 15.21 ut. | 11.29% | 59.56% | @ 1.85 | 0.99 ut. | 136 |
12/2020 | 0.59 ut. | 2.95% | 55.00% | @ 1.87 | 1.00 ut. | 20 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | -5.93 ut. | -18.53% | 40.63% | @ 2.26 | 1.00 ut. | 32 |
Prematch | 252.06 ut. | 8.03% | 57.77% | @ 2.06 | 1.00 ut. | 3135 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.28 ut. | 76.00% | @ 1.76 | 100.00% | 1 |
2 ut. | 11.35 ut. | 31.53% | @ 1.77 | 72.22% | 18 |
2 ut. | -1.50 ut. | -100.00% | @ 1.80 | 0.00% | 1 |
1 ut. | -1.40 ut. | -100.00% | @ 4.00 | 0.00% | 1 |
1 ut. | 236.48 ut. | 7.62% | @ 2.06 | 57.62% | 3103 |
1 ut. | -0.88 ut. | -36.67% | @ 1.86 | 33.33% | 3 |
1 ut. | 0.16 ut. | 2.54% | @ 1.86 | 55.56% | 9 |
1 ut. | -1.20 ut. | -100.00% | @ 8.43 | 0.00% | 2 |
1 ut. | 1.14 ut. | 8.14% | @ 1.93 | 57.14% | 28 |
0 ut. | -0.30 ut. | -100.00% | @ 15.00 | 0.00% | 1 |
Average stake: @1.00 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 8.75 ut. | 25.74% | @ 1.81 | 70.59% | 34 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 1.72 ut. | 86.00% | @ 1.86 | 100.00% | 1 |
1 ut. | 4.46 ut. | 3.84% | @ 1.91 | 57.76% | 116 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
3 ut. | 2.28 ut. | 76.00% | @ 1.76 | 100.00% | 1 |
2 ut. | 8.48 ut. | 53.00% | @ 1.76 | 87.50% | 8 |
1 ut. | 26.88 ut. | 5.74% | @ 3.20 | 56.41% | 468 |
Results | Picks | Rate |
---|---|---|
Win | 1824 | 57 % |
Void | 38 | 2 % |
Lose | 1305 | 41 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 2 | 0.00 ut. | 0.00% | 0.00% | 1.00 |
1.25 - 1.75 | 384 | 6.56 ut. | 1.66% | 59.38% | 1.03 |
1.75 - 2.25 | 2708 | 230.62 ut. | 8.54% | 58.05% | 1.00 |
2.25 - 3 | 44 | 8.51 ut. | 19.56% | 45.45% | 0.99 |
3 - 4 | 9 | 1.56 ut. | 15.00% | 22.22% | 1.16 |
4 - 5 | 2 | -0.50 ut. | -25.00% | 0.00% | 1.00 |
5 - 10 | 7 | 1.35 ut. | 19.29% | 28.57% | 1.00 |
> 10 | 11 | -1.97 ut. | -19.90% | 0.00% | 0.90 |
Average Odds: @ 2.06 Average Weighted Odds: @ 2.06 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 7 | 3.020000040531158 ut. | 43.14% | 85.71% | 1.00 |
1.75 - 2.25 | 27 | 5.730000138282776 ut. | 21.22% | 66.67% | 1.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 27 | 0.2500000894069672 ut. | 0.93% | 59.26% | 1.00 |
1.75 - 2.25 | 85 | 8.230000078678131 ut. | 9.57% | 60.00% | 1.01 |
2.25 - 3 | 4 | -1.800000011920929 ut. | -45.00% | 25.00% | 1.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 1 | -0.5 ut. | -50.00% | 0.00% | 1.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 151 | 11.52000041306019 ut. | 7.43% | 63.58% | 1.03 |
1.75 - 2.25 | 289 | 27.84999975562096 ut. | 9.44% | 58.13% | 1.02 |
2.25 - 3 | 15 | -1.800000086426735 ut. | -12.00% | 33.33% | 1.00 |
3 - 4 | 5 | -0.7100000381469727 ut. | -14.20% | 20.00% | 1.00 |
4 - 5 | 2 | -0.5 ut. | -25.00% | 0.00% | 1.00 |
5 - 10 | 7 | 1.349999964237213 ut. | 19.29% | 28.57% | 1.00 |
> 10 | 8 | -0.07000000216066837 ut. | -0.88% | 0.00% | 1.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 209.50 ut. | 7.62% | @ 1.86 | 57.60% | 2757 |
Baseball | 16.43 ut. | 8.09% | @ 4.47 | 56.78% | 199 |
Handball | 8.92 ut. | 10.88% | @ 2.00 | 62.50% | 80 |
American Football | 0.02 ut. | 0.04% | @ 1.84 | 58.49% | 53 |
Tennis | 5.08 ut. | 11.04% | @ 2.30 | 53.33% | 45 |
F1 | 0.39 ut. | 2.17% | @ 3.27 | 41.18% | 17 |
UFC/MMA | 3.80 ut. | 29.23% | @ 5.04 | 54.55% | 11 |
Boxing | 1.99 ut. | 39.80% | @ 1.93 | 100.00% | 5 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Basketball | 8.75 ut. | 25.74% | @ 1.81 | 70.59% | 34 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
American Football | 0.02 ut. | 0.04% | @ 1.84 | 58.49% | 53 |
Basketball | 5.75 ut. | 13.07% | @ 1.81 | 61.36% | 44 |
Baseball | 0.29 ut. | 1.81% | @ 2.30 | 46.67% | 15 |
UFC/MMA | -0.05 ut. | -2.50% | @ 2.15 | 50.00% | 2 |
F1 | -0.43 ut. | -21.50% | @ 2.16 | 50.00% | 2 |
Handball | 0.60 ut. | 60.00% | @ 2.20 | 100.00% | 1 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Baseball | 16.43 ut. | 8.09% | @ 4.47 | 56.78% | 199 |
Handball | 8.92 ut. | 10.88% | @ 2.00 | 62.50% | 80 |
Basketball | 1.01 ut. | 1.51% | @ 1.83 | 53.73% | 67 |
American Football | 0.02 ut. | 0.04% | @ 1.84 | 58.49% | 53 |
Tennis | 5.08 ut. | 11.04% | @ 2.30 | 53.33% | 45 |
F1 | 0.39 ut. | 2.17% | @ 3.27 | 41.18% | 17 |
UFC/MMA | 3.80 ut. | 29.23% | @ 5.04 | 54.55% | 11 |
Boxing | 1.99 ut. | 39.80% | @ 1.93 | 100.00% | 5 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
99.50% | 246.13 ut. | 7.77 % | @ 2.06 | 57.59% | 3167 |