I am a Portuguese tipster that started betting about 17 years ago just for fun. After a couple of years of fun I decided to do this professionally.
Being a handball former player and coach I have lots of information regarding to Portuguese handball. I also dedicate my time watching Portuguese football specially lower leagues where we can find lots of value.
Hope you enjoy my service and good luck for us all.
Month | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
01/2023 | 2.83 ut. | 40.43% | 57.14% | @ 1.76 | 1.00 ut. | 7 |
12/2022 | -1.35 ut. | -15.00% | 37.50% | @ 1.87 | 1.13 ut. | 8 |
11/2022 | 2.65 ut. | 16.56% | 53.33% | @ 1.86 | 1.07 ut. | 15 |
10/2022 | 2.30 ut. | 12.11% | 52.63% | @ 1.84 | 1.00 ut. | 19 |
09/2022 | 1.02 ut. | 5.37% | 47.37% | @ 1.87 | 1.00 ut. | 19 |
08/2022 | -0.25 ut. | -12.50% | 50.00% | @ 1.79 | 1.00 ut. | 2 |
06/2022 | 4.00 ut. | 50.00% | 71.43% | @ 1.82 | 1.14 ut. | 7 |
05/2022 | 10.73 ut. | 42.92% | 75.00% | @ 1.84 | 1.04 ut. | 24 |
04/2022 | 0.03 ut. | 0.14% | 50.00% | @ 1.98 | 1.05 ut. | 20 |
03/2022 | 2.66 ut. | 7.00% | 55.26% | @ 1.84 | 1.00 ut. | 38 |
02/2022 | -0.70 ut. | -8.75% | 28.57% | @ 2.10 | 1.14 ut. | 7 |
01/2022 | -0.48 ut. | -0.66% | 50.94% | @ 3.07 | 1.38 ut. | 53 |
12/2021 | 16.14 ut. | 22.73% | 60.38% | @ 1.84 | 1.34 ut. | 53 |
11/2021 | 56.94 ut. | 29.05% | 58.25% | @ 2.13 | 1.90 ut. | 103 |
Live/Prematch | Profit | Yield | Win rate | Weighted odds | Average stake | Picks |
---|---|---|---|---|---|---|
Live | 17.05 ut. | 17.05% | 55.10% | @ 1.84 | 1.02 ut. | 98 |
Prematch | 79.47 ut. | 19.29% | 56.32% | @ 2.21 | 1.49 ut. | 277 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
5 ut. | 24.37 ut. | 81.23% | @ 2.12 | 83.33% | 6 |
4 ut. | 2.60 ut. | 16.25% | @ 1.87 | 50.00% | 4 |
3 ut. | 21.81 ut. | 31.61% | @ 1.87 | 65.22% | 23 |
2 ut. | 19.87 ut. | 18.06% | @ 1.90 | 61.82% | 55 |
1 ut. | 27.87 ut. | 9.71% | @ 2.31 | 53.66% | 287 |
Average stake: @1.37 ut. |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
1 ut. | 2.83 ut. | 40.43% | @ 1.76 | 57.14% | 7 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 3.60 ut. | 90.00% | @ 1.90 | 100.00% | 2 |
1 ut. | 0.53 ut. | 1.89% | @ 1.83 | 46.43% | 28 |
Stake | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|
2 ut. | 3.60 ut. | 90.00% | @ 1.90 | 100.00% | 2 |
1 ut. | 3.60 ut. | 5.29% | @ 1.84 | 48.53% | 68 |
Results | Picks | Rate |
---|---|---|
Win | 210 | 56 % |
Void | 29 | 8 % |
Lose | 136 | 36 % |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | 0.00 ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 46 | 9.67 ut. | 16.12% | 58.70% | 1.30 |
1.75 - 2.25 | 306 | 71.83 ut. | 17.06% | 56.86% | 1.38 |
2.25 - 3 | 14 | 6.40 ut. | 37.65% | 50.00% | 1.21 |
3 - 4 | 4 | 13.62 ut. | 151.33% | 50.00% | 2.25 |
4 - 5 | 1 | -1.00 ut. | -100.00% | 0.00% | 1.00 |
5 - 10 | 1 | -1.00 ut. | -100.00% | 0.00% | 1.00 |
> 10 | 3 | -3.00 ut. | -100.00% | 0.00% | 1.00 |
Average Odds: @ 2.21 Average Weighted Odds: @ 2.14 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 1 | 0.3300000131130219 ut. | 33.00% | 100.00% | 1.00 |
1.75 - 2.25 | 6 | 2.500000059604645 ut. | 41.67% | 50.00% | 1.00 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 3 | 0.08000001311302185 ut. | 2.67% | 66.67% | 1.00 |
1.75 - 2.25 | 27 | 4.050000131130219 ut. | 13.97% | 48.15% | 1.07 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Odds | Picks | Profit | Yield | Win Rate | Average Stake |
---|---|---|---|---|---|
<1.25 | 0 | ut. | 0.00% | 0.00% | 0.00 |
1.25 - 1.75 | 5 | 1.580000013113022 ut. | 31.60% | 80.00% | 1.00 |
1.75 - 2.25 | 65 | 5.62000036239624 ut. | 8.39% | 47.69% | 1.03 |
2.25 - 3 | 0 | ut. | 0.00% | 0.00% | 0.00 |
3 - 4 | 0 | ut. | 0.00% | 0.00% | 0.00 |
4 - 5 | 0 | ut. | 0.00% | 0.00% | 0.00 |
5 - 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
> 10 | 0 | ut. | 0.00% | 0.00% | 0.00 |
Sport | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Handball | 69.02 ut. | 22.05% | @ 1.92 | 58.41% | 226 |
Multisports | 24.90 ut. | 19.76% | @ 2.77 | 55.32% | 94 |
Football | 4.35 ut. | 6.30% | @ 1.91 | 49.02% | 51 |
Volleyball | -1.75 ut. | -43.75% | @ 2.69 | 25.00% | 4 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Handball | 2.83 ut. | 40.43% | @ 1.76 | 57.14% | 7 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Handball | 4.13 ut. | 12.91% | @ 1.84 | 50.00% | 30 |
Stake | Profit | Yield | Weighted Odds | Win Rate | Picks |
---|---|---|---|---|---|
Handball | 7.35 ut. | 10.50% | @ 1.85 | 50.00% | 68 |
Football | -0.15 ut. | -7.50% | @ 1.84 | 50.00% | 2 |
Bookie | Freq | Profit | Yield | Weighted odds | Win Rate | Picks |
---|---|---|---|---|---|---|
![]() |
91.73% | 87.49 ut. | 18.90 % | @ 2.16 | 56.69% | 344 |
![]() |
8.27% | 9.03 ut. | 18.43 % | @ 1.95 | 48.39% | 31 |